|
A box containing the soul of a fallen warrior. Class: Item Giver Weight: 0 Required Level: 170 |
These information ignore any conditions. If an effect required an item upgrade it will just be displayed.
Beta Note: Item, Monster and Skillnames will be normalized in a later version
Sell price | 0 zeny |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | ![]() |
Can be traded to another player | ![]() |
Can be placed in storage | ![]() |
Can be placed in Cart | ![]() |
Can be sold to NPC | ![]() |
Can be send via mail | ![]() |
Can be sold as an auction | ![]() |
Can be placed in guild storage | ![]() |
Level | Name | Health | Race | Element | Scale | Def | MDef | Hit | Flee | Type | Chance |
---|---|---|---|---|---|---|---|---|---|---|---|
176 | Flamel Emule | 2,312,000 | Human | Fire 4 | Medium | 130 | 100 | 456 | 546 | Boss | 0.1% |
176 | Alphoccio Basil | 2,040,000 | Human | Wind 4 | Medium | 120 | 100 | 526 | 496 | Boss | 0.1% |
176 | Trentini | 2,040,000 | Human | Wind 4 | Medium | 100 | 100 | 526 | 496 | Boss | 0.1% |
178 | Celia Alde | 2,295,000 | Human | Ghost 4 | Medium | 110 | 800 | 478 | 468 | Boss | 0.1% |
178 | Chen Liu | 2,261,000 | Demon | Water 4 | Medium | 180 | 100 | 458 | 548 | Boss | 0.1% |
178 | Gertie Wie | 2,040,000 | Demon | Poison 4 | Medium | 160 | 100 | 508 | 558 | Boss | 0.1% |
Name | Chance |
---|---|
1x ![]() |
12.5% |
1x ![]() |
12.5% |
1x ![]() |
12.5% |
1x ![]() |
12.5% |
1x ![]() |
12.5% |
1x ![]() |
12.5% |
1x ![]() |
12.5% |
1x ![]() |
12.5% |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.