Spritesheet
| Basic Info | ||
|---|---|---|
| 3787 | Lv. 106 | |
| Insect | Medium | Earth 2 |
| Primary stats | ||
| 41 STR | 73 AGI | 23 VIT |
| 29 INT | 122 DEX | 15 LUK |
| Secondary stats | ||
| 1,120 Health | 76 Def | 36 MDef |
| 1 Range | 399 - 526 Attack | 156 - 175 MATK |
| 379 Req. Hit | 398 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 10.00 Speed (cells/sec) | ||
| 2.00 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3787 | Lv. 106 | |
| Insect | Medium | Earth 2 |
| Primary stats | ||
| 41 STR | 73 AGI | 23 VIT |
| 29 INT | 122 DEX | 15 LUK |
| Secondary stats | ||
| 1,120 Health | 76 Def | 36 MDef |
| 1 Range | 399 - 526 Attack | 156 - 175 MATK |
| 379 Req. Hit | 398 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 10.00 Speed (cells/sec) | ||
| 2.00 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3787 | Lv. 106 | |
| Insect | Medium | Earth 2 |
| Primary stats | ||
| 41 STR | 73 AGI | 23 VIT |
| 29 INT | 122 DEX | 15 LUK |
| Secondary stats | ||
| 1,120 Health | 76 Def | 36 MDef |
| 1 Range | 399 - 526 Attack | 156 - 175 MATK |
| 379 Req. Hit | 398 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 10.00 Speed (cells/sec) | ||
| 2.00 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3787 | Lv. 106 | |
| Insect | Medium | Earth 2 |
| Primary stats | ||
| 41 STR | 73 AGI | 23 VIT |
| 29 INT | 122 DEX | 15 LUK |
| Secondary stats | ||
| 1,120 Health | 76 Def | 36 MDef |
| 1 Range | 399 - 526 Attack | 156 - 175 MATK |
| 379 Req. Hit | 398 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 10.00 Speed (cells/sec) | ||
| 2.00 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3787 | Lv. 106 | |
| Insect | Medium | Earth 2 |
| Primary stats | ||
| 41 STR | 73 AGI | 23 VIT |
| 29 INT | 122 DEX | 15 LUK |
| Secondary stats | ||
| 1,120 Health | 76 Def | 36 MDef |
| 1 Range | 399 - 526 Attack | 156 - 175 MATK |
| 379 Req. Hit | 398 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 10.00 Speed (cells/sec) | ||
| 2.00 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 0% |
| Fire | 175% |
| Wind | 80% |
| Poison | 150% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 25284 |
|
Etc. | - | 115z | 25% | |
| 938 |
|
Etc. | - | 26z | 15% | |
| 943 |
|
Etc. | - | 168z | 1% | |
| 997 |
|
Etc. | - | 1,125z | 0.01% | |
| 1944 |
|
Weapon | Instrument | 10z | 0.2% | |
| 27177 |
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 25284 |
|
Etc. | - | 115z | 25% | |
| 938 |
|
Etc. | - | 26z | 15% | |
| 943 |
|
Etc. | - | 168z | 1% | |
| 997 |
|
Etc. | - | 1,125z | 0.01% | |
| 1944 |
|
Weapon | Instrument | 10z | 0.2% | |
| 27177 |
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 25284 |
|
Etc. | - | 115z | 25% | |
| 938 |
|
Etc. | - | 26z | 15% | |
| 943 |
|
Etc. | - | 168z | 1% | |
| 997 |
|
Etc. | - | 1,125z | 0.01% | |
| 1944 |
|
Weapon | Instrument | 10z | 0.2% | |
| 27177 |
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 25284 |
Swamp Bug Shell
|
Etc. | - | 115z | 25% | |
| 938 |
Sticky Mucus
|
Etc. | - | 26z | 15% | |
| 943 |
Solid Shell
|
Etc. | - | 168z | 1% | |
| 997 |
Great Nature
|
Etc. | - | 1,125z | 0.01% | |
| 1944 |
Hippie Guitar [2]
|
Weapon | Instrument | 10z | 0.2% | |
| 27177 |
Rockridge Arclouse Card
*
|
Card | - | 10z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 90 | 40 | 345 | 361 |
| 91 | 115 | 993 | 1,038 |
| 92 | 120 | 1,036 | 1,083 |
| 93 | 125 | 1,080 | 1,128 |
| 94 | 130 | 1,123 | 1,173 |
| 95 | 135 | 1,166 | 1,219 |
| 96 | 140 | 1,209 | 1,264 |
| 97 | 135 | 1,166 | 1,219 |
| 98 | 130 | 1,123 | 1,173 |
| 99 | 125 | 1,080 | 1,128 |
| 100 | 120 | 1,036 | 1,083 |
| 101 | 115 | 993 | 1,038 |
| 102 | 110 | 950 | 993 |
| 103 | 105 | 907 | 948 |
| 106 | 100 | 864 | 903 |
| 107 | 100 | 864 | 903 |
| 112 | 95 | 820 | 857 |
| 117 | 90 | 777 | 812 |
| 122 | 85 | 734 | 767 |
| 127 | 60 | 518 | 541 |
| 132 | 35 | 302 | 316 |
| 137 | 10 | 86 | 90 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Teleport
|
yes | Idling | 1 | 100% | instant | none | If monster can't reach player who damaged it. |
NPC_AGIUP
|
yes | Chasing | 1 | 10% | instant | 30 sec | |
NPC_GROUNDATTACK
|
yes | Attacking | 3 | 20% | instant | 5 sec | |
NPC_EMOTION
|
yes | Chasing | 1 | 2% | instant | 5 sec | |
NPC_EMOTION
|
yes | Idling | 1 | 20% | instant | 5 sec |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Teleport
|
yes | Idling | 1 | 100% | instant | none | If monster can't reach player who damaged it. |
NPC_AGIUP
|
yes | Chasing | 1 | 10% | instant | 30 sec | |
NPC_GROUNDATTACK
|
yes | Attacking | 3 | 20% | instant | 5 sec | |
NPC_EMOTION
|
yes | Chasing | 1 | 2% | instant | 5 sec | |
NPC_EMOTION
|
yes | Idling | 1 | 20% | instant | 5 sec |
| Title | Quickinfo | Info |
|---|---|---|
| Exterminate Swamp Arclouzes | Eliminate 10 Swamp Arclouzes. | Eliminate 10 Swamp Arclouzes. You can find them in the basement of Rock Ridge. |
| Play | Name |
|---|---|
| arclouse_attack.wav | |
| arclouse_die.wav | |
| monster_insect.wav |
Ice Flower Mana Stone (Boost Cannon)
Reinforced Knife [1]
Clock Tower Basement Refine Hammer
Ribbon Noodle
Noodle Sap
Tough Noodle Leather
Promotional Fan
Spaghetti
Dry White Stem
Cream Noodles
Festa Commemorative Can
Watermelon Pudding
Sienna Execrate (level 5) Scroll
ルイーゼの赤い靴 [1]
Metal Huuma Shuriken [1]
Voluminous Spray of Flowers
Blue Butterfly Wing
Green Butterfly Wing
Huge Spray Of Flowers
Blood Flower Vol.2
Blood Flower Vol.1
Bountiful Spray Of Flowers
Feast Noodle
Tattered Map 19
機械之心
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.