Spritesheet
| Basic Info | ||
|---|---|---|
| 3767 | Lv. 197 | |
| Demon | Large | Dark 1 |
| Primary stats | ||
| 223 STR | 257 AGI | 238 VIT |
| 239 INT | 377 DEX | 213 LUK |
| Secondary stats | ||
| 2,132,249 Health | 395 Def | 67 MDef |
| 3 Range | 4,975 - 7,252 Attack | 3,733 - 6,560 MATK |
| 654 Req. Hit | 744 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 6.90 Speed (cells/sec) | ||
| 0.88 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3767 | Lv. 197 | |
| Demon | Large | Dark 1 |
| Primary stats | ||
| 223 STR | 257 AGI | 238 VIT |
| 239 INT | 377 DEX | 213 LUK |
| Secondary stats | ||
| 2,132,249 Health | 395 Def | 67 MDef |
| 3 Range | 4,975 - 7,252 Attack | 3,733 - 6,560 MATK |
| 654 Req. Hit | 744 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 6.90 Speed (cells/sec) | ||
| 0.88 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 75% |
| Holy | 125% |
| Dark | 0% |
| Ghost | 90% |
| Undead | 0% |
| No AI available | Boss |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 607 |
Yggdrasil Berry
|
Consumable | Special | 2,500z | 50% | |
| 26006 |
Unknown item #26006
|
Weapon | Two-handed Spear | 50,000z | 90% | |
| 13468 |
Unknown item #13468
|
Weapon | Sword | 50,000z | 90% | |
| 616 |
Old Card Album
|
Consumable | Special | 5,000z | 5% | |
| 6223 |
Carnium
|
Etc. | - | 750z | 50% | |
| 6224 |
Bradium
|
Etc. | - | 750z | 50% | |
| 4134 |
Dracula Card
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 607 |
Yggdrasil Berry
|
Consumable | Special | 2,500z | 50% | |
| 26006 |
Unknown item #26006
|
Weapon | Two-handed Spear | 50,000z | 90% | |
| 13468 |
Unknown item #13468
|
Weapon | Sword | 50,000z | 90% | |
| 616 |
Old Card Album
|
Consumable | Special | 5,000z | 5% | |
| 6223 |
Carnium
|
Etc. | - | 750z | 50% | |
| 6224 |
Bradium
|
Etc. | - | 750z | 50% | |
| 4134 |
Dracula Card
*
|
Card | - | 10z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 181 | 40 | 29,954 | 10,315 |
| 182 | 115 | 86,117 | 29,657 |
| 183 | 120 | 89,862 | 30,946 |
| 184 | 125 | 93,606 | 32,236 |
| 185 | 130 | 97,350 | 33,525 |
| 186 | 135 | 101,094 | 34,815 |
| 187 | 140 | 104,839 | 36,104 |
| 188 | 135 | 101,094 | 34,815 |
| 189 | 130 | 97,350 | 33,525 |
| 190 | 125 | 93,606 | 32,236 |
| 191 | 120 | 89,862 | 30,946 |
| 192 | 115 | 86,117 | 29,657 |
| 193 | 110 | 82,373 | 28,367 |
| 194 | 105 | 78,629 | 27,078 |
| 197 | 100 | 74,885 | 25,789 |
| 198 | 100 | 74,885 | 25,789 |
| 203 | 95 | 71,140 | 24,499 |
| 208 | 90 | 67,396 | 23,210 |
| 213 | 85 | 63,652 | 21,920 |
| 218 | 60 | 44,931 | 15,473 |
| 223 | 35 | 26,209 | 9,026 |
| 228 | 10 | 7,488 | 2,578 |
| Play | Name |
|---|---|
| dracula_attack.wav | |
| dracula_die.wav | |
| poring_attack.wav | |
| poring_damage.wav | |
| poring_die.wav | |
| poring_move.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.