Spritesheet
| Basic Info | ||
|---|---|---|
| 3418 | Lv. 108 | |
| Insect | Small | Earth 1 |
| Primary stats | ||
| 142 STR | 83 AGI | 102 VIT |
| 68 INT | 153 DEX | 58 LUK |
| Secondary stats | ||
| 145,000 Health | 180 Def | 5 MDef |
| 1 Range | 826 - 1,114 Attack | 195 - 212 MATK |
| 391 Req. Hit | 431 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 1.52 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3418 | Lv. 108 | |
| Insect | Small | Earth 1 |
| Primary stats | ||
| 142 STR | 83 AGI | 102 VIT |
| 68 INT | 153 DEX | 58 LUK |
| Secondary stats | ||
| 145,000 Health | 180 Def | 5 MDef |
| 1 Range | 826 - 1,114 Attack | 195 - 212 MATK |
| 391 Req. Hit | 431 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 1.52 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3418 | Lv. 108 | |
| Insect | Small | Earth 1 |
| Primary stats | ||
| 142 STR | 83 AGI | 102 VIT |
| 68 INT | 153 DEX | 58 LUK |
| Secondary stats | ||
| 145,000 Health | 180 Def | 5 MDef |
| 1 Range | 826 - 1,114 Attack | 195 - 212 MATK |
| 391 Req. Hit | 431 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 1.52 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3418 | Lv. 108 | |
| Insect | Small | Earth 1 |
| Primary stats | ||
| 142 STR | 83 AGI | 102 VIT |
| 68 INT | 153 DEX | 58 LUK |
| Secondary stats | ||
| 145,000 Health | 180 Def | 5 MDef |
| 1 Range | 826 - 1,114 Attack | 195 - 212 MATK |
| 391 Req. Hit | 431 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 1.52 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 25% |
| Fire | 150% |
| Wind | 90% |
| Poison | 150% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7053 |
Cyfar
|
Etc. | - | 290z | 0.5% | |
| 943 |
Solid Shell
|
Etc. | - | 168z | 1.9% | |
| 606 |
Aloe Vera
|
Consumable | Special | 750z | 1% | |
| 993 |
Green Live
|
Etc. | - | 375z | 0.8% | |
| 1001 |
Star Dust
|
Etc. | - | 562z | 0.7% | |
| 757 |
Rough Elunium
|
Etc. | - | 244z | 0.53% | |
| 4308 |
Tri Joint Card
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7053 |
Cyfar
|
Etc. | - | 290z | 0.5% | |
| 943 |
Solid Shell
|
Etc. | - | 168z | 1.9% | |
| 606 |
Aloe Vera
|
Consumable | Special | 750z | 1% | |
| 993 |
Green Live
|
Etc. | - | 375z | 0.8% | |
| 1001 |
Star Dust
|
Etc. | - | 562z | 0.7% | |
| 757 |
Rough Elunium
|
Etc. | - | 244z | 0.53% | |
| 4308 |
Tri Joint Card
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7053 |
Cyfar
|
Etc. | - | 290z | 0.5% | |
| 943 |
Solid Shell
|
Etc. | - | 168z | 1.9% | |
| 606 |
Aloe Vera
|
Consumable | Special | 750z | 1% | |
| 993 |
Green Live
|
Etc. | - | 375z | 0.8% | |
| 1001 |
Star Dust
|
Etc. | - | 562z | 0.7% | |
| 757 |
Rough Elunium
|
Etc. | - | 244z | 0.53% | |
| 4308 |
Tri Joint Card
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7053 |
Cyfar
|
Etc. | - | 290z | 0.5% | |
| 943 |
Solid Shell
|
Etc. | - | 168z | 1.9% | |
| 606 |
Aloe Vera
|
Consumable | Special | 750z | 1% | |
| 993 |
Green Live
|
Etc. | - | 375z | 0.8% | |
| 1001 |
Star Dust
|
Etc. | - | 562z | 0.7% | |
| 757 |
Rough Elunium
|
Etc. | - | 244z | 0.53% | |
| 4308 |
Tri Joint Card
*
|
Card | - | 10z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 92 | 40 | 2,400 | 960 |
| 93 | 115 | 6,900 | 2,760 |
| 94 | 120 | 7,200 | 2,880 |
| 95 | 125 | 7,500 | 3,000 |
| 96 | 130 | 7,800 | 3,120 |
| 97 | 135 | 8,100 | 3,240 |
| 98 | 140 | 8,400 | 3,360 |
| 99 | 135 | 8,100 | 3,240 |
| 100 | 130 | 7,800 | 3,120 |
| 101 | 125 | 7,500 | 3,000 |
| 102 | 120 | 7,200 | 2,880 |
| 103 | 115 | 6,900 | 2,760 |
| 104 | 110 | 6,600 | 2,640 |
| 105 | 105 | 6,300 | 2,520 |
| 108 | 100 | 6,000 | 2,400 |
| 109 | 100 | 6,000 | 2,400 |
| 114 | 95 | 5,700 | 2,280 |
| 119 | 90 | 5,400 | 2,160 |
| 124 | 85 | 5,100 | 2,040 |
| 129 | 60 | 3,600 | 1,440 |
| 134 | 35 | 2,100 | 840 |
| 139 | 10 | 600 | 240 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_GROUNDATTACK
|
no | Attacking | 2 | 5% | 0.5 sec | 5 sec |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_GROUNDATTACK
|
no | Attacking | 2 | 5% | 0.5 sec | 5 sec |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_GROUNDATTACK
|
no | Attacking | 2 | 5% | 0.5 sec | 5 sec |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.