Spritesheet
| Basic Info | ||
|---|---|---|
| 3411 | Lv. 106 | |
| Insect | Medium | Wind 2 |
| Primary stats | ||
| 135 STR | 76 AGI | 95 VIT |
| 61 INT | 146 DEX | 51 LUK |
| Secondary stats | ||
| 115,000 Health | 173 Def | 25 MDef |
| 1 Range | 785 - 1,057 Attack | 191 - 212 MATK |
| 382 Req. Hit | 422 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.71 Speed (cells/sec) | ||
| 1.87 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3411 | Lv. 106 | |
| Insect | Medium | Wind 2 |
| Primary stats | ||
| 135 STR | 76 AGI | 95 VIT |
| 61 INT | 146 DEX | 51 LUK |
| Secondary stats | ||
| 115,000 Health | 173 Def | 25 MDef |
| 1 Range | 785 - 1,057 Attack | 191 - 212 MATK |
| 382 Req. Hit | 422 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.71 Speed (cells/sec) | ||
| 1.87 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3411 | Lv. 106 | |
| Insect | Medium | Wind 2 |
| Primary stats | ||
| 135 STR | 76 AGI | 95 VIT |
| 61 INT | 146 DEX | 51 LUK |
| Secondary stats | ||
| 115,000 Health | 173 Def | 25 MDef |
| 1 Range | 785 - 1,057 Attack | 191 - 212 MATK |
| 382 Req. Hit | 422 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.71 Speed (cells/sec) | ||
| 1.87 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3411 | Lv. 106 | |
| Insect | Medium | Wind 2 |
| Primary stats | ||
| 135 STR | 76 AGI | 95 VIT |
| 61 INT | 146 DEX | 51 LUK |
| Secondary stats | ||
| 115,000 Health | 173 Def | 25 MDef |
| 1 Range | 785 - 1,057 Attack | 191 - 212 MATK |
| 382 Req. Hit | 422 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.71 Speed (cells/sec) | ||
| 1.87 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 80% |
| Earth | 175% |
| Fire | 100% |
| Wind | 0% |
| Poison | 150% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7064 |
|
Etc. | - | 195z | 22.07% | |
| 1096 |
|
Etc. | - | 292z | 2% | |
| 943 |
|
Etc. | - | 168z | 4% | |
| 2207 |
|
Armor | Headgear | 10z | 0.04% | |
| 2226 |
|
Armor | Headgear | 6,000z | 0.01% | |
| 4178 |
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7064 |
|
Etc. | - | 195z | 22.07% | |
| 1096 |
|
Etc. | - | 292z | 2% | |
| 943 |
|
Etc. | - | 168z | 4% | |
| 2207 |
|
Armor | Headgear | 10z | 0.04% | |
| 2226 |
|
Armor | Headgear | 6,000z | 0.01% | |
| 4178 |
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7064 |
|
Etc. | - | 195z | 22.07% | |
| 1096 |
|
Etc. | - | 292z | 2% | |
| 943 |
|
Etc. | - | 168z | 4% | |
| 2207 |
|
Armor | Headgear | 10z | 0.04% | |
| 2226 |
|
Armor | Headgear | 6,000z | 0.01% | |
| 4178 |
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7064 |
Wing of Dragonfly
|
Etc. | - | 195z | 22.07% | |
| 1096 |
Round Shell
|
Etc. | - | 292z | 2% | |
| 943 |
Solid Shell
|
Etc. | - | 168z | 4% | |
| 2207 |
Fancy Flower
|
Armor | Headgear | 10z | 0.04% | |
| 2226 |
Cap
|
Armor | Headgear | 6,000z | 0.01% | |
| 4178 |
Dragon Tail Card
*
|
Card | - | 10z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 90 | 40 | 1,600 | 840 |
| 91 | 115 | 4,600 | 2,415 |
| 92 | 120 | 4,800 | 2,520 |
| 93 | 125 | 5,000 | 2,625 |
| 94 | 130 | 5,200 | 2,730 |
| 95 | 135 | 5,400 | 2,835 |
| 96 | 140 | 5,600 | 2,940 |
| 97 | 135 | 5,400 | 2,835 |
| 98 | 130 | 5,200 | 2,730 |
| 99 | 125 | 5,000 | 2,625 |
| 100 | 120 | 4,800 | 2,520 |
| 101 | 115 | 4,600 | 2,415 |
| 102 | 110 | 4,400 | 2,310 |
| 103 | 105 | 4,200 | 2,205 |
| 106 | 100 | 4,000 | 2,100 |
| 107 | 100 | 4,000 | 2,100 |
| 112 | 95 | 3,800 | 1,995 |
| 117 | 90 | 3,600 | 1,890 |
| 122 | 85 | 3,400 | 1,785 |
| 127 | 60 | 2,400 | 1,260 |
| 132 | 35 | 1,400 | 735 |
| 137 | 10 | 400 | 210 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_BLOODDRAIN
|
yes | Attacking | 1 | 5% | instant | 5 sec | |
NPC_SLEEPATTACK
|
yes | Attacking | 3 | 5% | instant | 5 sec | |
NPC_WINDATTACK
|
no | Attacking | 3 | 5% | 0.5 sec | 5 sec |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_BLOODDRAIN
|
yes | Attacking | 1 | 5% | instant | 5 sec | |
NPC_SLEEPATTACK
|
yes | Attacking | 3 | 5% | instant | 5 sec | |
NPC_WINDATTACK
|
no | Attacking | 3 | 5% | 0.5 sec | 5 sec |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_BLOODDRAIN
|
yes | Attacking | 1 | 5% | instant | 5 sec | |
NPC_SLEEPATTACK
|
yes | Attacking | 3 | 5% | instant | 5 sec | |
NPC_WINDATTACK
|
no | Attacking | 3 | 5% | 0.5 sec | 5 sec |
| Play | Name |
|---|---|
| dragon_tail_attack1.wav | |
| monster_insect.wav |
Ice Flower Mana Stone (Boost Cannon)
Reinforced Knife [1]
Clock Tower Basement Refine Hammer
Ribbon Noodle
Noodle Sap
Tough Noodle Leather
Promotional Fan
Spaghetti
Dry White Stem
Cream Noodles
Festa Commemorative Can
Watermelon Pudding
Sienna Execrate (level 5) Scroll
ルイーゼの赤い靴 [1]
Metal Huuma Shuriken [1]
Voluminous Spray of Flowers
Blue Butterfly Wing
Green Butterfly Wing
Huge Spray Of Flowers
Blood Flower Vol.2
Blood Flower Vol.1
Bountiful Spray Of Flowers
Feast Noodle
Tattered Map 19
機械之心
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.