Spritesheet
| Basic Info | ||
|---|---|---|
| 3381 | Lv. 10 | |
| Demon | Medium | Dark 1 |
| Primary stats | ||
| 1 STR | 1 AGI | 1 VIT |
| 1 INT | 1 DEX | 1 LUK |
| Secondary stats | ||
| 20 Health | 0 Def | 0 MDef |
| 1 Range | 27 - 35 Attack | 25 - 37 MATK |
| 211 Req. Hit | 181 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 10.00 Speed (cells/sec) | ||
| 1.04 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3381 | Lv. 10 | |
| Demon | Medium | Dark 1 |
| Primary stats | ||
| 1 STR | 1 AGI | 1 VIT |
| 1 INT | 1 DEX | 1 LUK |
| Secondary stats | ||
| 20 Health | 0 Def | 0 MDef |
| 1 Range | 27 - 35 Attack | 25 - 37 MATK |
| 211 Req. Hit | 181 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 10.00 Speed (cells/sec) | ||
| 1.04 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3381 | Lv. 10 | |
| Demon | Medium | Dark 1 |
| Primary stats | ||
| 1 STR | 1 AGI | 1 VIT |
| 1 INT | 1 DEX | 1 LUK |
| Secondary stats | ||
| 20 Health | 0 Def | 0 MDef |
| 1 Range | 27 - 35 Attack | 25 - 37 MATK |
| 211 Req. Hit | 181 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 10.00 Speed (cells/sec) | ||
| 1.04 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3381 | Lv. 10 | |
| Demon | Medium | Dark 1 |
| Primary stats | ||
| 1 STR | 1 AGI | 1 VIT |
| 1 INT | 1 DEX | 1 LUK |
| Secondary stats | ||
| 20 Health | 0 Def | 0 MDef |
| 1 Range | 27 - 35 Attack | 25 - 37 MATK |
| 211 Req. Hit | 181 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 10.00 Speed (cells/sec) | ||
| 1.04 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3381 | Lv. 10 | |
| Demon | Medium | Dark 1 |
| Primary stats | ||
| 1 STR | 1 AGI | 1 VIT |
| 1 INT | 1 DEX | 1 LUK |
| Secondary stats | ||
| 20 Health | 0 Def | 0 MDef |
| 1 Range | 27 - 35 Attack | 25 - 37 MATK |
| 211 Req. Hit | 181 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 10.00 Speed (cells/sec) | ||
| 1.04 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 75% |
| Holy | 125% |
| Dark | 0% |
| Ghost | 90% |
| Undead | 0% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 12192 |
Pumpkin Pie
|
Consumable | Special | 10z | 20% | |
| 7225 |
Pumpkin Lantern
|
Etc. | - | 182z | 20% | |
| 6914 |
Black Soul
|
Etc. | - | 0z | 40% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 12192 |
Pumpkin Pie
|
Consumable | Special | 10z | 20% | |
| 7225 |
Pumpkin Lantern
|
Etc. | - | 182z | 20% | |
| 6914 |
Black Soul
|
Etc. | - | 0z | 40% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 535 |
Pumpkin
|
Consumable | Regeneration | 8z | 20% | |
| 12192 |
Pumpkin Pie
|
Consumable | Special | 10z | 20% | |
| 7225 |
Pumpkin Lantern
|
Etc. | - | 182z | 20% | |
| 6914 |
Black Soul
|
Etc. | - | 0z | 40% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 12192 |
Pumpkin Pie
|
Consumable | Special | 10z | 20% | |
| 7225 |
Pumpkin Lantern
|
Etc. | - | 182z | 20% | |
| 6914 |
Black Soul
|
Etc. | - | 0z | 40% | |
| 22067 |
Witch Shoes
|
Armor | Unknown | 1,750z | 3% | |
| 20183 |
Costume Floating Ghost
|
Costume | Costume Helm | 0z | 3% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 12192 |
Pumpkin Pie
|
Consumable | Special | 10z | 20% | |
| 7225 |
Pumpkin Lantern
|
Etc. | - | 182z | 20% | |
| 6914 |
Black Soul
|
Etc. | - | 0z | 40% | |
| 22067 |
Witch Shoes
|
Armor | Unknown | 1,750z | 3% | |
| 20183 |
Costume Floating Ghost
|
Costume | Costume Helm | 0z | 3% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 535 |
Pumpkin
|
Consumable | Regeneration | 8z | 20% | |
| 12192 |
Pumpkin Pie
|
Consumable | Special | 10z | 20% | |
| 7225 |
Pumpkin Lantern
|
Etc. | - | 182z | 20% | |
| 6914 |
Black Soul
|
Etc. | - | 0z | 40% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 535 |
Pumpkin
|
Consumable | Regeneration | 8z | 20% | |
| 12192 |
Pumpkin Pie
|
Consumable | Special | 10z | 20% | |
| 7225 |
Pumpkin Lantern
|
Etc. | - | 182z | 20% | |
| 6914 |
Black Soul
|
Etc. | - | 0z | 40% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 1 | 135 | 0 | 0 |
| 2 | 130 | 0 | 0 |
| 3 | 125 | 0 | 0 |
| 4 | 120 | 0 | 0 |
| 5 | 115 | 0 | 0 |
| 6 | 110 | 0 | 0 |
| 7 | 105 | 0 | 0 |
| 10 | 100 | 0 | 0 |
| 11 | 100 | 0 | 0 |
| 16 | 95 | 0 | 0 |
| 21 | 90 | 0 | 0 |
| 26 | 85 | 0 | 0 |
| 31 | 60 | 0 | 0 |
| 36 | 35 | 0 | 0 |
| 41 | 10 | 0 | 0 |
| Title | Quickinfo | Info |
|---|---|---|
| 데비의 부탁 | 검은 영혼 10 | 거슬리는 녀석들이 있어. 검은 영혼.. 이녀석들은 위험한 녀석들이야. 10마리씩만 잡아 와. |
| Play | Name |
|---|---|
| quve_attack.wav | |
| quve_attack.wav | |
| quve_damage.wav | |
| quve_damage.wav | |
| quve_die.wav | |
| quve_die.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.