Spritesheet
| Basic Info | ||
|---|---|---|
| 3247 | Lv. 150 | |
| Formless | Small | Wind 1 |
| Primary stats | ||
| 70 STR | 48 AGI | 40 VIT |
| 37 INT | 100 DEX | 45 LUK |
| Secondary stats | ||
| 140,088 Health | 91 Def | 81 MDef |
| 1 Range | 1,737 - 2,496 Attack | 264 - 330 MATK |
| 398 Req. Hit | 420 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 3.33 Speed (cells/sec) | ||
| 1.39 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3247 | Lv. 150 | |
| Formless | Small | Wind 1 |
| Primary stats | ||
| 70 STR | 48 AGI | 40 VIT |
| 37 INT | 100 DEX | 45 LUK |
| Secondary stats | ||
| 140,088 Health | 91 Def | 81 MDef |
| 1 Range | 1,737 - 2,496 Attack | 264 - 330 MATK |
| 398 Req. Hit | 420 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 3.33 Speed (cells/sec) | ||
| 1.39 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3247 | Lv. 150 | |
| Formless | Small | Wind 1 |
| Primary stats | ||
| 70 STR | 48 AGI | 40 VIT |
| 37 INT | 100 DEX | 45 LUK |
| Secondary stats | ||
| 140,088 Health | 91 Def | 81 MDef |
| 1 Range | 1,737 - 2,496 Attack | 264 - 330 MATK |
| 398 Req. Hit | 420 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 3.33 Speed (cells/sec) | ||
| 1.39 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3247 | Lv. 150 | |
| Formless | Small | Wind 1 |
| Primary stats | ||
| 70 STR | 48 AGI | 40 VIT |
| 37 INT | 100 DEX | 45 LUK |
| Secondary stats | ||
| 140,088 Health | 91 Def | 81 MDef |
| 1 Range | 1,737 - 2,496 Attack | 264 - 330 MATK |
| 398 Req. Hit | 420 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 3.33 Speed (cells/sec) | ||
| 1.39 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3247 | Lv. 150 | |
| Formless | Small | Wind 1 |
| Primary stats | ||
| 70 STR | 48 AGI | 40 VIT |
| 37 INT | 100 DEX | 45 LUK |
| Secondary stats | ||
| 140,088 Health | 91 Def | 81 MDef |
| 1 Range | 1,737 - 2,496 Attack | 264 - 330 MATK |
| 398 Req. Hit | 420 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 3.33 Speed (cells/sec) | ||
| 1.39 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 90% |
| Earth | 150% |
| Fire | 100% |
| Wind | 25% |
| Poison | 150% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 6561 |
|
Etc. | - | 1,000z | 50% | |
| 7322 |
|
Etc. | - | 250z | 5% | |
| 7001 |
|
Etc. | - | 174z | 15% | |
| 7320 |
|
Etc. | - | 96z | 10% | |
| 12815 |
|
Consumable | Special | 0z | 5% | |
| 27014 |
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 6561 |
|
Etc. | - | 1,000z | 50% | |
| 7322 |
|
Etc. | - | 250z | 5% | |
| 7001 |
|
Etc. | - | 174z | 15% | |
| 7320 |
|
Etc. | - | 96z | 10% | |
| 12815 |
|
Consumable | Special | 0z | 5% | |
| 27014 |
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 6561 |
|
Etc. | - | 1,000z | 50% | |
| 7322 |
|
Etc. | - | 250z | 5% | |
| 7001 |
|
Etc. | - | 174z | 15% | |
| 7320 |
|
Etc. | - | 96z | 10% | |
| 12815 |
|
Consumable | Special | 0z | 5% | |
| 27014 |
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 6561 |
|
Etc. | - | 1,000z | 50% | |
| 7322 |
|
Etc. | - | 250z | 5% | |
| 7001 |
|
Etc. | - | 174z | 15% | |
| 7320 |
|
Etc. | - | 96z | 10% | |
| 12815 |
|
Consumable | Special | 0z | 5% | |
| 27014 |
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 6561 |
|
Etc. | - | 1,000z | 50% | |
| 7322 |
|
Etc. | - | 250z | 5% | |
| 7001 |
|
Etc. | - | 174z | 15% | |
| 7320 |
|
Etc. | - | 96z | 10% | |
| 12815 |
|
Consumable | Special | 0z | 5% | |
| 27014 |
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 6561 |
|
Etc. | - | 1,000z | 50% | |
| 7322 |
|
Etc. | - | 250z | 5% | |
| 7001 |
|
Etc. | - | 174z | 15% | |
| 7320 |
|
Etc. | - | 96z | 10% | |
| 12815 |
|
Consumable | Special | 0z | 5% | |
| 25728 |
|
Etc. | - | 0z | 0.3% | |
| 25730 |
|
Etc. | - | 0z | 0.3% | |
| 27014 |
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 6561 |
Dustball
|
Etc. | - | 1,000z | 50% | |
| 7322 |
Toxic Gas
|
Etc. | - | 250z | 5% | |
| 7001 |
Mould Powder
|
Etc. | - | 174z | 15% | |
| 7320 |
Dust Pollutant
|
Etc. | - | 96z | 10% | |
| 12815 |
Yggdrasil Dust
|
Consumable | Special | 0z | 5% | |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 0.3% | |
| 25730 |
Zelunium Ore
|
Etc. | - | 0z | 0.3% | |
| 27014 |
Green Cenere Card
*
|
Card | - | 10z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 134 | 40 | 3,054 | 3,079 |
| 135 | 115 | 8,780 | 8,852 |
| 136 | 120 | 9,162 | 9,237 |
| 137 | 125 | 9,543 | 9,622 |
| 138 | 130 | 9,925 | 10,007 |
| 139 | 135 | 10,307 | 10,392 |
| 140 | 140 | 10,689 | 10,777 |
| 141 | 135 | 10,307 | 10,392 |
| 142 | 130 | 9,925 | 10,007 |
| 143 | 125 | 9,543 | 9,622 |
| 144 | 120 | 9,162 | 9,237 |
| 145 | 115 | 8,780 | 8,852 |
| 146 | 110 | 8,398 | 8,467 |
| 147 | 105 | 8,016 | 8,082 |
| 150 | 100 | 7,635 | 7,698 |
| 151 | 100 | 7,635 | 7,698 |
| 156 | 95 | 7,253 | 7,313 |
| 161 | 90 | 6,871 | 6,928 |
| 166 | 85 | 6,489 | 6,543 |
| 171 | 60 | 4,581 | 4,618 |
| 176 | 35 | 2,672 | 2,694 |
| 181 | 10 | 763 | 769 |
| Title | Quickinfo | Info |
|---|---|---|
| Monthly Brigan : Rookie's Request | Defeat surrounding Monsters | |
| Lab-OPTATIO | Defeat Repair Robot Turbo and Green Cenere |
낙원단 독점 의뢰입니다.
※해당 지역에 입장하기 위한 조건이 있을 수 있습니다. |
Ice Flower Mana Stone (Boost Cannon)
Reinforced Knife [1]
Clock Tower Basement Refine Hammer
Ribbon Noodle
Noodle Sap
Tough Noodle Leather
Promotional Fan
Spaghetti
Dry White Stem
Cream Noodles
Festa Commemorative Can
Watermelon Pudding
Sienna Execrate (level 5) Scroll
ルイーゼの赤い靴 [1]
Metal Huuma Shuriken [1]
Voluminous Spray of Flowers
Blue Butterfly Wing
Green Butterfly Wing
Huge Spray Of Flowers
Blood Flower Vol.2
Blood Flower Vol.1
Bountiful Spray Of Flowers
Feast Noodle
Tattered Map 19
機械之心
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.