Spritesheet
| Basic Info | ||
|---|---|---|
| 3132 | Lv. 120 | |
| Human | Medium | Earth 3 |
| Primary stats | ||
| 133 STR | 69 AGI | 72 VIT |
| 55 INT | 165 DEX | 44 LUK |
| Secondary stats | ||
| 103,342 Health | 144 Def | 28 MDef |
| 1 Range | 1,253 - 1,753 Attack | 175 - 176 MATK |
| 389 Req. Hit | 455 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 2.38 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3132 | Lv. 75 | |
| Formless | Small | Neutral |
| Primary stats | ||
| 40 STR | 11 AGI | 28 VIT |
| 10 INT | 57 DEX | 5 LUK |
| Secondary stats | ||
| 4,835 Health | 83 Def | 17 MDef |
| 0 Range | 115 - 115 Attack | 85 - 85 MATK |
| 286 Req. Hit | 302 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| Infinity Speed (cells/sec) | ||
| Infinity Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3132 | Lv. 75 | |
| Human | Medium | Earth 2 |
| Primary stats | ||
| 40 STR | 11 AGI | 28 VIT |
| 10 INT | 57 DEX | 5 LUK |
| Secondary stats | ||
| 4,835 Health | 83 Def | 17 MDef |
| 4 Range | 315 - 415 Attack | 108 - 127 MATK |
| 286 Req. Hit | 302 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 1.11 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 3132 | Lv. 75 | |
| Formless | Small | Neutral |
| Primary stats | ||
| 40 STR | 11 AGI | 28 VIT |
| 10 INT | 57 DEX | 5 LUK |
| Secondary stats | ||
| 4,835 Health | 83 Def | 17 MDef |
| 0 Range | 115 - 115 Attack | 85 - 85 MATK |
| 286 Req. Hit | 302 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| Infinity Speed (cells/sec) | ||
| Infinity Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 100% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 90% |
| Undead | 100% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 6672 |
Gray Shard
|
Etc. | - | 1z | 30% | |
| 6672 |
Gray Shard
|
Etc. | - | 1z | 30% | |
| 923 |
Baphomet's Horn
|
Etc. | - | 450z | 0.2% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 6672 |
Gray Shard
|
Etc. | - | 1z | 30% | |
| 6672 |
Gray Shard
|
Etc. | - | 1z | 30% | |
| 923 |
Baphomet's Horn
|
Etc. | - | 450z | 0.2% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 6672 |
Gray Shard
|
Etc. | - | 1z | 30% | |
| 6672 |
Gray Shard
|
Etc. | - | 1z | 30% | |
| 923 |
Baphomet's Horn
|
Etc. | - | 450z | 0.2% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 59 | 40 | 0 | 0 |
| 60 | 115 | 0 | 0 |
| 61 | 120 | 0 | 0 |
| 62 | 125 | 0 | 0 |
| 63 | 130 | 0 | 0 |
| 64 | 135 | 0 | 0 |
| 65 | 140 | 0 | 0 |
| 66 | 135 | 0 | 0 |
| 67 | 130 | 0 | 0 |
| 68 | 125 | 0 | 0 |
| 69 | 120 | 0 | 0 |
| 70 | 115 | 0 | 0 |
| 71 | 110 | 0 | 0 |
| 72 | 105 | 0 | 0 |
| 75 | 100 | 0 | 0 |
| 76 | 100 | 0 | 0 |
| 81 | 95 | 0 | 0 |
| 86 | 90 | 0 | 0 |
| 91 | 85 | 0 | 0 |
| 96 | 60 | 0 | 0 |
| 101 | 35 | 0 | 0 |
| 106 | 10 | 0 | 0 |
| Title | Quickinfo | Info |
|---|---|---|
| Ferus Faire | Slay Furious and Ferocious. | Slay the Ferus Twins: Furious and Ferocious! |
| Play | Name |
|---|---|
| acidus__attack.wav | |
| acidus_damage.wav | |
| dracula_attack.wav | |
| dracula_die.wav | |
| ferus_move.wav | |
| ferus_stand.wav | |
| monster_poring.wav | |
| monster_woodenmail.wav | |
| morocc_3_attack.wav | |
| morocc_3_damage.wav | |
| morocc_3_die.wav | |
| morocc_3_stand.wav | |
| ork_warrior_attack1.wav | |
| ork_warrior_breath.wav | |
| ork_warrior_die2.wav | |
| ork_warrior_step1.wav | |
| ork_warrior_step2.wav | |
| poring_attack.wav | |
| poring_damage.wav | |
| poring_die.wav | |
| poring_move.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.