Spritesheet
| Basic Info | ||
|---|---|---|
| 2958 | Lv. 120 | |
| Demon | Medium | Dark 3 |
| Primary stats | ||
| 100 STR | 71 AGI | 63 VIT |
| 85 INT | 115 DEX | 37 LUK |
| Secondary stats | ||
| 24,240 Health | 72 Def | 15 MDef |
| 2 Range | 1,025 - 1,428 Attack | 205 - 206 MATK |
| 391 Req. Hit | 405 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.26 Speed (cells/sec) | ||
| 2.60 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 2958 | Lv. 120 | |
| Demon | Medium | Dark 3 |
| Primary stats | ||
| 110 STR | 81 AGI | 63 VIT |
| 85 INT | 125 DEX | 37 LUK |
| Secondary stats | ||
| 29,088 Health | 72 Def | 15 MDef |
| 2 Range | 1,035 - 1,438 Attack | 205 - 206 MATK |
| 401 Req. Hit | 415 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.26 Speed (cells/sec) | ||
| 2.60 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 2958 | Lv. 120 | |
| Demon | Medium | Dark 3 |
| Primary stats | ||
| 100 STR | 71 AGI | 63 VIT |
| 85 INT | 115 DEX | 37 LUK |
| Secondary stats | ||
| 24,240 Health | 72 Def | 15 MDef |
| 2 Range | 1,025 - 1,428 Attack | 205 - 206 MATK |
| 391 Req. Hit | 405 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.26 Speed (cells/sec) | ||
| 2.60 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 2958 | Lv. 120 | |
| Demon | Medium | Dark 3 |
| Primary stats | ||
| 100 STR | 71 AGI | 63 VIT |
| 85 INT | 115 DEX | 37 LUK |
| Secondary stats | ||
| 24,240 Health | 72 Def | 15 MDef |
| 2 Range | 1,025 - 1,428 Attack | 205 - 206 MATK |
| 391 Req. Hit | 405 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.26 Speed (cells/sec) | ||
| 2.60 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 2958 | Lv. 120 | |
| Demon | Medium | Dark 3 |
| Primary stats | ||
| 110 STR | 81 AGI | 63 VIT |
| 85 INT | 125 DEX | 37 LUK |
| Secondary stats | ||
| 29,088 Health | 72 Def | 15 MDef |
| 2 Range | 1,035 - 1,438 Attack | 205 - 206 MATK |
| 401 Req. Hit | 415 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.26 Speed (cells/sec) | ||
| 2.60 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 50% |
| Holy | 175% |
| Dark | 0% |
| Ghost | 70% |
| Undead | 0% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 6672 |
|
Etc. | - | 1z | 15% | |
| 1050 |
|
Etc. | - | 82z | 25% | |
| 1038 |
|
Etc. | - | 198z | 25% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 6672 |
|
Etc. | - | 1z | 15% | |
| 1050 |
|
Etc. | - | 82z | 25% | |
| 1038 |
|
Etc. | - | 198z | 25% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 6672 |
|
Etc. | - | 1z | 15% | |
| 1050 |
|
Etc. | - | 82z | 25% | |
| 1038 |
|
Etc. | - | 198z | 25% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 6672 |
|
Etc. | - | 1z | 15% | |
| 1050 |
|
Etc. | - | 82z | 25% | |
| 1038 |
|
Etc. | - | 198z | 25% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 6672 |
|
Etc. | - | 1z | 15% | |
| 1050 |
|
Etc. | - | 82z | 25% | |
| 1038 |
|
Etc. | - | 198z | 25% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 6672 |
|
Etc. | - | 1z | 15% | |
| 1050 |
|
Etc. | - | 82z | 25% | |
| 1038 |
|
Etc. | - | 198z | 25% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 6672 |
Gray Shard
|
Etc. | - | 1z | 15% | |
| 1050 |
Tendon
|
Etc. | - | 82z | 25% | |
| 1038 |
Little Evil Horn
|
Etc. | - | 198z | 25% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 104 | 40 | 1,230 | 1,335 |
| 105 | 115 | 3,538 | 3,838 |
| 106 | 120 | 3,692 | 4,005 |
| 107 | 125 | 3,846 | 4,172 |
| 108 | 130 | 4,000 | 4,339 |
| 109 | 135 | 4,153 | 4,506 |
| 110 | 140 | 4,307 | 4,673 |
| 111 | 135 | 4,153 | 4,506 |
| 112 | 130 | 4,000 | 4,339 |
| 113 | 125 | 3,846 | 4,172 |
| 114 | 120 | 3,692 | 4,005 |
| 115 | 115 | 3,538 | 3,838 |
| 116 | 110 | 3,384 | 3,671 |
| 117 | 105 | 3,230 | 3,504 |
| 120 | 100 | 3,077 | 3,338 |
| 121 | 100 | 3,077 | 3,338 |
| 126 | 95 | 2,923 | 3,171 |
| 131 | 90 | 2,769 | 3,004 |
| 136 | 85 | 2,615 | 2,837 |
| 141 | 60 | 1,846 | 2,002 |
| 146 | 35 | 1,076 | 1,168 |
| 151 | 10 | 307 | 333 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Soul Strike
|
yes | Chasing | 5 | 20% | instant | 3 sec | |
Grimtooth
|
yes | Attacking | 5 | 100% | instant | 0.7 sec |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Soul Strike
|
yes | Chasing | 5 | 20% | instant | 3 sec | |
Grimtooth
|
yes | Attacking | 5 | 100% | instant | 0.7 sec |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Soul Strike
|
yes | Chasing | 5 | 20% | instant | 3 sec | |
Grimtooth
|
yes | Attacking | 5 | 100% | instant | 0.7 sec |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Soul Strike
|
yes | Chasing | 5 | 20% | instant | 3 sec | |
Grimtooth
|
yes | Attacking | 5 | 100% | instant | 0.7 sec |
| Play | Name |
|---|---|
| skogul_attack.wav | |
| skogul_damage.wav | |
| skogul_die.wav | |
| skogul_move.wav | |
| skogul_move2.wav | |
| skogul_stand.wav |
Ice Flower Mana Stone (Boost Cannon)
Reinforced Knife [1]
Clock Tower Basement Refine Hammer
Ribbon Noodle
Noodle Sap
Tough Noodle Leather
Promotional Fan
Spaghetti
Dry White Stem
Cream Noodles
Festa Commemorative Can
Watermelon Pudding
Sienna Execrate (level 5) Scroll
ルイーゼの赤い靴 [1]
Metal Huuma Shuriken [1]
Voluminous Spray of Flowers
Blue Butterfly Wing
Green Butterfly Wing
Huge Spray Of Flowers
Blood Flower Vol.2
Blood Flower Vol.1
Bountiful Spray Of Flowers
Feast Noodle
Tattered Map 19
機械之心
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.