Spritesheet
| Basic Info | ||
|---|---|---|
| 2556 | Lv. 120 | |
| Human | Medium | Ghost 2 |
| Primary stats | ||
| 120 STR | 120 AGI | 120 VIT |
| 50 INT | 150 DEX | 60 LUK |
| Secondary stats | ||
| 1,000,000 Health | 66 Def | 47 MDef |
| 1 Range | 480 - 601 Attack | 380 - 561 MATK |
| 440 Req. Hit | 440 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 1.30 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 2556 | Lv. 120 | |
| Human | Medium | Ghost 2 |
| Primary stats | ||
| 120 STR | 120 AGI | 120 VIT |
| 50 INT | 150 DEX | 60 LUK |
| Secondary stats | ||
| 1,000,000 Health | 66 Def | 47 MDef |
| 1 Range | 480 - 601 Attack | 380 - 561 MATK |
| 440 Req. Hit | 440 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 1.30 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 2556 | Lv. 120 | |
| Human | Medium | Ghost 2 |
| Primary stats | ||
| 120 STR | 120 AGI | 120 VIT |
| 50 INT | 150 DEX | 60 LUK |
| Secondary stats | ||
| 1,000,000 Health | 66 Def | 47 MDef |
| 1 Range | 480 - 601 Attack | 380 - 561 MATK |
| 440 Req. Hit | 440 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 1.30 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 2556 | Lv. 120 | |
| Human | Medium | Ghost 2 |
| Primary stats | ||
| 120 STR | 120 AGI | 120 VIT |
| 50 INT | 150 DEX | 60 LUK |
| Secondary stats | ||
| 1,000,000 Health | 66 Def | 47 MDef |
| 1 Range | 480 - 601 Attack | 380 - 561 MATK |
| 440 Req. Hit | 440 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 1.30 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 2556 | Lv. 120 | |
| Human | Medium | Ghost 2 |
| Primary stats | ||
| 120 STR | 120 AGI | 120 VIT |
| 50 INT | 150 DEX | 60 LUK |
| Secondary stats | ||
| 1,000,000 Health | 66 Def | 47 MDef |
| 1 Range | 480 - 601 Attack | 380 - 561 MATK |
| 440 Req. Hit | 440 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 1.30 Aspd (attacks/sec) | ||
| Neutral | 70% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 75% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 150% |
| Undead | 125% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 27256 |
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 27256 |
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 27256 |
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 27256 |
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 27256 |
Blut Hase Card
*
|
Card | - | 10z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 104 | 40 | 8,224 | 4,404 |
| 105 | 115 | 23,644 | 12,662 |
| 106 | 120 | 24,672 | 13,213 |
| 107 | 125 | 25,700 | 13,763 |
| 108 | 130 | 26,728 | 14,314 |
| 109 | 135 | 27,756 | 14,864 |
| 110 | 140 | 28,784 | 15,415 |
| 111 | 135 | 27,756 | 14,864 |
| 112 | 130 | 26,728 | 14,314 |
| 113 | 125 | 25,700 | 13,763 |
| 114 | 120 | 24,672 | 13,213 |
| 115 | 115 | 23,644 | 12,662 |
| 116 | 110 | 22,616 | 12,112 |
| 117 | 105 | 21,588 | 11,561 |
| 120 | 100 | 20,560 | 11,011 |
| 121 | 100 | 20,560 | 11,011 |
| 126 | 95 | 19,532 | 10,460 |
| 131 | 90 | 18,504 | 9,909 |
| 136 | 85 | 17,476 | 9,359 |
| 141 | 60 | 12,336 | 6,606 |
| 146 | 35 | 7,196 | 3,853 |
| 151 | 10 | 2,056 | 1,101 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Guard
|
no | Attacking | 5 | 30% | 0.5 sec | 5 sec | |
Grand Cross
|
no | Attacking | 5 | 30% | 1 sec | 10 sec |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Guard
|
no | Attacking | 5 | 30% | 0.5 sec | 5 sec | |
Grand Cross
|
no | Attacking | 5 | 30% | 1 sec | 10 sec |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Guard
|
no | Attacking | 5 | 30% | 0.5 sec | 5 sec | |
Grand Cross
|
no | Attacking | 5 | 30% | 1 sec | 10 sec |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Guard
|
no | Attacking | 5 | 30% | 0.5 sec | 5 sec | |
Grand Cross
|
no | Attacking | 5 | 30% | 1 sec | 10 sec |
| Title | Quickinfo | Info |
|---|---|---|
| Invisible Quest | Place Holder | Place Holder |
[S2] Costume Dimensional Sword
Wings of Melody [1]
Beast Territory Boots [1]
Focused Cat Paw Magical Hat [1]
Kafra Point Enchant Stone
Kachua's Secret Key
Fairy of Eden [1]
Double Blow Shadow Shoes
Double Blow Shadow Armor
Max Chain Shadow Pendant
Max Chain Shadow Earring
Triple Shadow Pendant
Triple Shadow Earring
Thorn Shadow Shoes
Thorn Shadow Armor
Acidified Shadow Pendant
Acidified Shadow Earring
Dark Scientist Robe [1]
Enhanced Battle Aura Manteau [1]
Mecha Engine Wing [1]
Dragon God Boots [1]
Robot Spark Shield [1]
Soul Demon Shield [1]
Enhanced God-Devouring Demonic Shield [1]
Falling Star Shield [1]
Ghostring Card 1 obtained.
Write your own comment
You are not logged in. Please log in or register an account to add your comment.