Spritesheet
| Basic Info | ||
|---|---|---|
| 22237 | Lv. 264 | |
| Formless | Medium | Neutral 3 |
| Primary stats | ||
| 296 STR | 234 AGI | 247 VIT |
| 235 INT | 259 DEX | 280 LUK |
| Secondary stats | ||
| 25,155,968 Health | 273 Def | 254 MDef |
| 1 Range | 18,422 - 27,353 Attack | 4,710 - 8,321 MATK |
| 698 Req. Hit | 693 Req. Flee | |
| 1051 Res (-57.95%) | 1432 Mres (-62.53%) | |
| Misc | ||
| 7.69 Speed (cells/sec) | ||
| 1.30 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 22237 | Lv. 264 | |
| Formless | Medium | Neutral 3 |
| Primary stats | ||
| 296 STR | 234 AGI | 247 VIT |
| 235 INT | 259 DEX | 280 LUK |
| Secondary stats | ||
| 25,155,968 Health | 273 Def | 254 MDef |
| 1 Range | 18,422 - 27,353 Attack | 4,710 - 8,321 MATK |
| 698 Req. Hit | 693 Req. Flee | |
| 1051 Res (-57.95%) | 1432 Mres (-62.53%) | |
| Misc | ||
| 7.69 Speed (cells/sec) | ||
| 1.30 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 100% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 50% |
| Undead | 100% |
| No AI available | Boss |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7100 |
|
Etc. | - | 302z | 35% | |
| 7194 |
|
Etc. | - | 150z | 25% | |
| 1001432 |
|
Etc. | - | 0z | 7.5% | |
| 1001435 |
|
Etc. | - | 0z | 7.5% | |
| 1001426 |
|
Etc. | - | 0z | 17.5% | |
| 1001427 |
|
Etc. | - | 0z | 17.5% | |
| 996 |
|
Etc. | - | 1,125z | 5% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7100 |
Sharp Leaf
|
Etc. | - | 302z | 35% | |
| 7194 |
Soft Blade of Grass
|
Etc. | - | 150z | 25% | |
| 1001432 |
Wrath of Tainted Spirits
|
Etc. | - | 0z | 7.5% | |
| 1001435 |
Wrath of Tainted Ventus
|
Etc. | - | 0z | 7.5% | |
| 1001426 |
Gem of Withered Leaf
|
Etc. | - | 0z | 17.5% | |
| 1001427 |
Gem of Gale Leaf
|
Etc. | - | 0z | 17.5% | |
| 996 |
Rough Wind
|
Etc. | - | 1,125z | 5% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 248 | 40 | 640,796 | 446,314 |
| 249 | 115 | 1,842,289 | 1,283,155 |
| 250 | 120 | 1,922,389 | 1,338,944 |
| 251 | 125 | 2,002,488 | 1,394,733 |
| 252 | 130 | 2,082,588 | 1,450,523 |
| 253 | 135 | 2,162,687 | 1,506,312 |
| 254 | 140 | 2,242,787 | 1,562,101 |
| 255 | 135 | 2,162,687 | 1,506,312 |
| 256 | 130 | 2,082,588 | 1,450,523 |
| 257 | 125 | 2,002,488 | 1,394,733 |
| 258 | 120 | 1,922,389 | 1,338,944 |
| 259 | 115 | 1,842,289 | 1,283,155 |
| 260 | 110 | 1,762,190 | 1,227,365 |
| 261 | 105 | 1,682,090 | 1,171,576 |
| 264 | 100 | 1,601,991 | 1,115,787 |
| 265 | 100 | 1,601,991 | 1,115,787 |
| 270 | 95 | 1,521,891 | 1,059,997 |
| 275 | 90 | 1,441,791 | 1,004,208 |
| 280 | 85 | 1,361,692 | 948,418 |
| 285 | 60 | 961,194 | 669,472 |
| 290 | 35 | 560,696 | 390,525 |
| 295 | 10 | 160,199 | 111,578 |
| Play | Name |
|---|---|
| spirit_wind_m_attack.wav | |
| spirit_wind_s_die.wav | |
| spirit_wind_s_stand.wav |
Ice Flower Mana Stone (Boost Cannon)
Reinforced Knife [1]
Clock Tower Basement Refine Hammer
Ribbon Noodle
Noodle Sap
Tough Noodle Leather
Promotional Fan
Spaghetti
Dry White Stem
Cream Noodles
Festa Commemorative Can
Watermelon Pudding
Sienna Execrate (level 5) Scroll
ルイーゼの赤い靴 [1]
Metal Huuma Shuriken [1]
Voluminous Spray of Flowers
Blue Butterfly Wing
Green Butterfly Wing
Huge Spray Of Flowers
Blood Flower Vol.2
Blood Flower Vol.1
Bountiful Spray Of Flowers
Feast Noodle
Tattered Map 19
機械之心
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.