Spritesheet
| Basic Info | ||
|---|---|---|
| 22203 | Lv. 264 | |
| Formless | Large | Wind 4 |
| Primary stats | ||
| 342 STR | 276 AGI | 285 VIT |
| 299 INT | 306 DEX | 331 LUK |
| Secondary stats | ||
| 37,839,992 Health | 281 Def | 278 MDef |
| 2 Range | 19,237 - 28,552 Attack | 5,451 - 9,642 MATK |
| 740 Req. Hit | 740 Req. Flee | |
| 1312 Res (-61.31%) | 1907 Mres (-66.13%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 1.30 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 22203 | Lv. 264 | |
| Formless | Large | Wind 4 |
| Primary stats | ||
| 342 STR | 276 AGI | 285 VIT |
| 299 INT | 306 DEX | 331 LUK |
| Secondary stats | ||
| 37,839,992 Health | 281 Def | 278 MDef |
| 2 Range | 19,237 - 28,552 Attack | 5,451 - 9,642 MATK |
| 740 Req. Hit | 740 Req. Flee | |
| 1312 Res (-61.31%) | 1907 Mres (-66.13%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 1.30 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 60% |
| Earth | 200% |
| Fire | 100% |
| Wind | 0% |
| Poison | 125% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| No AI available | Boss |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7100 |
|
Etc. | - | 302z | 35% | |
| 7194 |
|
Etc. | - | 150z | 25% | |
| 1001427 |
|
Etc. | - | 0z | 22.5% | |
| 1001435 |
|
Etc. | - | 0z | 2.5% | |
| 992 |
|
Etc. | - | 375z | 2.5% | |
| 996 |
|
Etc. | - | 1,125z | 1% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7100 |
Sharp Leaf
|
Etc. | - | 302z | 35% | |
| 7194 |
Soft Blade of Grass
|
Etc. | - | 150z | 25% | |
| 1001427 |
Gem of Gale Leaf
|
Etc. | - | 0z | 22.5% | |
| 1001435 |
Wrath of Tainted Ventus
|
Etc. | - | 0z | 2.5% | |
| 992 |
Wind of Verdure
|
Etc. | - | 375z | 2.5% | |
| 996 |
Rough Wind
|
Etc. | - | 1,125z | 1% |
| Mapname | Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|---|
| 1000325 |
Ether Aquamarine
|
Etc. | - | 0z | 0.02% | ||
| 1000323 |
Ether Stone
|
Etc. | - | 0z | 0.045% | ||
| 1000326 |
Ether Topaz
|
Etc. | - | 0z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 248 | 40 | 800,997 | 557,893 |
| 249 | 115 | 2,302,866 | 1,603,942 |
| 250 | 120 | 2,402,991 | 1,673,679 |
| 251 | 125 | 2,503,116 | 1,743,416 |
| 252 | 130 | 2,603,240 | 1,813,152 |
| 253 | 135 | 2,703,365 | 1,882,889 |
| 254 | 140 | 2,803,490 | 1,952,626 |
| 255 | 135 | 2,703,365 | 1,882,889 |
| 256 | 130 | 2,603,240 | 1,813,152 |
| 257 | 125 | 2,503,116 | 1,743,416 |
| 258 | 120 | 2,402,991 | 1,673,679 |
| 259 | 115 | 2,302,866 | 1,603,942 |
| 260 | 110 | 2,202,742 | 1,534,206 |
| 261 | 105 | 2,102,617 | 1,464,469 |
| 264 | 100 | 2,002,493 | 1,394,733 |
| 265 | 100 | 2,002,493 | 1,394,733 |
| 270 | 95 | 1,902,368 | 1,324,996 |
| 275 | 90 | 1,802,243 | 1,255,259 |
| 280 | 85 | 1,702,119 | 1,185,523 |
| 285 | 60 | 1,201,495 | 836,839 |
| 290 | 35 | 700,872 | 488,156 |
| 295 | 10 | 200,249 | 139,473 |
| Title | Quickinfo | Info |
|---|---|---|
| Procella Request 1 | Hunt Corrupted Spirits |
You received a request to defeat 50 Lesser Spirits of the Fierce Wind and 50 Mutated Spirits of the Fierce Wind in the Forgotten Memories Area 1. Once the task is complete, report back to the |
| Play | Name |
|---|---|
| spirit_wind_l_attack.wav | |
| spirit_wind_l_die.wav | |
| spirit_wind_l_stand.wav |
Ice Flower Mana Stone (Boost Cannon)
Reinforced Knife [1]
Clock Tower Basement Refine Hammer
Ribbon Noodle
Noodle Sap
Tough Noodle Leather
Promotional Fan
Spaghetti
Dry White Stem
Cream Noodles
Festa Commemorative Can
Watermelon Pudding
Sienna Execrate (level 5) Scroll
ルイーゼの赤い靴 [1]
Metal Huuma Shuriken [1]
Voluminous Spray of Flowers
Blue Butterfly Wing
Green Butterfly Wing
Huge Spray Of Flowers
Blood Flower Vol.2
Blood Flower Vol.1
Bountiful Spray Of Flowers
Feast Noodle
Tattered Map 19
機械之心
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.