Spritesheet
| Basic Info | ||
|---|---|---|
| 21600 | Lv. 234 | |
| Formless | Medium | Earth 3 |
| Primary stats | ||
| 174 STR | 145 AGI | 138 VIT |
| 111 INT | 150 DEX | 145 LUK |
| Secondary stats | ||
| 28,145,720 Health | 395 Def | 151 MDef |
| 1 Range | 10,125 - 14,984 Attack | 1,892 - 3,219 MATK |
| 579 Req. Hit | 554 Req. Flee | |
| 336 Res (-36.52%) | 158 Mres (-22.65%) | |
| Misc | ||
| 5.71 Speed (cells/sec) | ||
| 0.99 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21600 | Lv. 234 | |
| Formless | Medium | Earth 3 |
| Primary stats | ||
| 174 STR | 145 AGI | 138 VIT |
| 111 INT | 150 DEX | 145 LUK |
| Secondary stats | ||
| 28,145,720 Health | 395 Def | 151 MDef |
| 1 Range | 10,125 - 14,984 Attack | 1,892 - 3,219 MATK |
| 579 Req. Hit | 554 Req. Flee | |
| 336 Res (-36.52%) | 158 Mres (-22.65%) | |
| Misc | ||
| 5.71 Speed (cells/sec) | ||
| 0.99 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 0% |
| Fire | 200% |
| Wind | 70% |
| Poison | 125% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1000707 |
|
Etc. | - | 0z | 7.5% | |
| 1000822 |
|
Etc. | - | 0z | 26.25% | |
| 1000823 |
|
Etc. | - | 0z | 12.5% | |
| 300379 |
*
|
Card | - | 0z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1000707 |
Low-quality Rgan Magic Core
|
Etc. | - | 0z | 7.5% | |
| 1000822 |
Rgan Shell
|
Etc. | - | 0z | 26.25% | |
| 1000823 |
Monstrous Cell
|
Etc. | - | 0z | 12.5% | |
| 300379 |
Enhanced Superior Rgan Card
*
|
Card | - | 0z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 218 | 40 | 207,382 | 144,442 |
| 219 | 115 | 596,225 | 415,270 |
| 220 | 120 | 622,148 | 433,326 |
| 221 | 125 | 648,071 | 451,381 |
| 222 | 130 | 673,994 | 469,436 |
| 223 | 135 | 699,916 | 487,491 |
| 224 | 140 | 725,839 | 505,547 |
| 225 | 135 | 699,916 | 487,491 |
| 226 | 130 | 673,994 | 469,436 |
| 227 | 125 | 648,071 | 451,381 |
| 228 | 120 | 622,148 | 433,326 |
| 229 | 115 | 596,225 | 415,270 |
| 230 | 110 | 570,302 | 397,215 |
| 231 | 105 | 544,379 | 379,160 |
| 234 | 100 | 518,457 | 361,105 |
| 235 | 100 | 518,457 | 361,105 |
| 240 | 95 | 492,534 | 343,049 |
| 245 | 90 | 466,611 | 324,994 |
| 250 | 85 | 440,688 | 306,939 |
| 255 | 60 | 311,074 | 216,663 |
| 260 | 35 | 181,459 | 126,386 |
| 265 | 10 | 51,845 | 36,110 |
| Play | Name |
|---|---|
| ep19_md_rgan_e_attack.wav | |
| ep19_rgan_c_die.wav | |
| ep19_rgan_d_damge.wav | |
| ep19_rgan_e_attack.wav | |
| ep19_rgan_e_stand.wav | |
| ep19_rgan_move.wav |
Ice Flower Mana Stone (Boost Cannon)
Reinforced Knife [1]
Clock Tower Basement Refine Hammer
Ribbon Noodle
Noodle Sap
Tough Noodle Leather
Promotional Fan
Spaghetti
Dry White Stem
Cream Noodles
Festa Commemorative Can
Watermelon Pudding
Sienna Execrate (level 5) Scroll
ルイーゼの赤い靴 [1]
Metal Huuma Shuriken [1]
Voluminous Spray of Flowers
Blue Butterfly Wing
Green Butterfly Wing
Huge Spray Of Flowers
Blood Flower Vol.2
Blood Flower Vol.1
Bountiful Spray Of Flowers
Feast Noodle
Tattered Map 19
機械之心
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.