Spritesheet
| Basic Info | ||
|---|---|---|
| 21577 | Lv. 254 | |
| Demon | Medium | Dark 2 |
| Primary stats | ||
| 188 STR | 155 AGI | 179 VIT |
| 188 INT | 188 DEX | 179 LUK |
| Secondary stats | ||
| 24,831,628 Health | 442 Def | 249 MDef |
| 2 Range | 12,758 - 18,916 Attack | 4,868 - 8,661 MATK |
| 609 Req. Hit | 612 Req. Flee | |
| 405 Res (-40.25%) | 317 Mres (-35.37%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 2.38 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21577 | Lv. 254 | |
| Demon | Medium | Dark 2 |
| Primary stats | ||
| 188 STR | 155 AGI | 179 VIT |
| 188 INT | 188 DEX | 179 LUK |
| Secondary stats | ||
| 24,831,628 Health | 442 Def | 249 MDef |
| 2 Range | 12,758 - 18,916 Attack | 4,868 - 8,661 MATK |
| 609 Req. Hit | 612 Req. Flee | |
| 405 Res (-40.25%) | 317 Mres (-35.37%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 2.38 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 75% |
| Holy | 150% |
| Dark | 0% |
| Ghost | 80% |
| Undead | 0% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7751 |
Old White Cloth
|
Etc. | - | 206z | 15% | |
| 934 |
Memento
|
Etc. | - | 225z | 7.5% | |
| 1001075 |
Evil Minded Ruby
|
Etc. | - | 0z | 20% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 0.17% | |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 1.8% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7751 |
Old White Cloth
|
Etc. | - | 206z | 15% | |
| 934 |
Memento
|
Etc. | - | 225z | 7.5% | |
| 1001075 |
Evil Minded Ruby
|
Etc. | - | 0z | 20% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 0.17% | |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 1.8% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 238 | 40 | 552,206 | 386,544 |
| 239 | 115 | 1,587,594 | 1,111,316 |
| 240 | 120 | 1,656,620 | 1,159,634 |
| 241 | 125 | 1,725,646 | 1,207,952 |
| 242 | 130 | 1,794,672 | 1,256,270 |
| 243 | 135 | 1,863,697 | 1,304,588 |
| 244 | 140 | 1,932,723 | 1,352,906 |
| 245 | 135 | 1,863,697 | 1,304,588 |
| 246 | 130 | 1,794,672 | 1,256,270 |
| 247 | 125 | 1,725,646 | 1,207,952 |
| 248 | 120 | 1,656,620 | 1,159,634 |
| 249 | 115 | 1,587,594 | 1,111,316 |
| 250 | 110 | 1,518,568 | 1,062,998 |
| 251 | 105 | 1,449,542 | 1,014,680 |
| 254 | 100 | 1,380,517 | 966,362 |
| 255 | 100 | 1,380,517 | 966,362 |
| 260 | 95 | 1,311,491 | 918,043 |
| 265 | 90 | 1,242,465 | 869,725 |
| 270 | 85 | 1,173,439 | 821,407 |
| 275 | 60 | 828,310 | 579,817 |
| 280 | 35 | 483,180 | 338,226 |
| 285 | 10 | 138,051 | 96,636 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Vampire's Gift
|
no | Unknown | 1 | 5% | instant | none | |
Vampire's Gift
|
no | Unknown | -1 | 5% | instant | none | |
NPC_GUIDEDATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_DARKSTRIKE
|
no | Unknown | -1 | 5% | instant | none | |
Demonic Mass Curse
|
no | Unknown | 0 | 5% | 0.8 sec | none | |
Demonic Evil Land
|
no | Unknown | 1 | 5% | instant | none | |
NPC_DARKNESSATTACK
|
no | Unknown | -1 | 5% | instant | none | |
Critical Wounds
|
no | Unknown | -1 | 5% | instant | none | |
NPC_CURSEATTACK
|
no | Unknown | -1 | 5% | instant | none |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Vampire's Gift
|
no | Unknown | 1 | 5% | instant | none | |
Vampire's Gift
|
no | Unknown | -1 | 5% | instant | none | |
NPC_GUIDEDATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_DARKSTRIKE
|
no | Unknown | -1 | 5% | instant | none | |
Demonic Mass Curse
|
no | Unknown | 0 | 5% | 0.8 sec | none | |
Demonic Evil Land
|
no | Unknown | 1 | 5% | instant | none | |
NPC_DARKNESSATTACK
|
no | Unknown | -1 | 5% | instant | none | |
Critical Wounds
|
no | Unknown | -1 | 5% | instant | none | |
NPC_CURSEATTACK
|
no | Unknown | -1 | 5% | instant | none |
| Play | Name |
|---|---|
| banshee_attack.wav | |
| banshee_damage.wav | |
| banshee_die.wav | |
| whisper_move.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.