Spritesheet
| Basic Info | ||
|---|---|---|
| 21573 | Lv. 252 | |
| Undead | Small | Undead 1 |
| Primary stats | ||
| 176 STR | 207 AGI | 115 VIT |
| 148 INT | 195 DEX | 181 LUK |
| Secondary stats | ||
| 26,320,301 Health | 294 Def | 158 MDef |
| 1 Range | 12,569 - 18,640 Attack | 3,752 - 6,625 MATK |
| 659 Req. Hit | 617 Req. Flee | |
| 227 Res (-28.96%) | 184 Mres (-25.21%) | |
| Misc | ||
| 11.11 Speed (cells/sec) | ||
| 2.08 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21573 | Lv. 252 | |
| Undead | Small | Undead 1 |
| Primary stats | ||
| 176 STR | 207 AGI | 115 VIT |
| 148 INT | 195 DEX | 181 LUK |
| Secondary stats | ||
| 26,320,301 Health | 294 Def | 158 MDef |
| 1 Range | 12,569 - 18,640 Attack | 3,752 - 6,625 MATK |
| 659 Req. Hit | 617 Req. Flee | |
| 227 Res (-28.96%) | 184 Mres (-25.21%) | |
| Misc | ||
| 11.11 Speed (cells/sec) | ||
| 2.08 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 125% |
| Wind | 100% |
| Poison | 75% |
| Holy | 125% |
| Dark | 0% |
| Ghost | 100% |
| Undead | 0% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7225 |
Pumpkin Lantern
|
Etc. | - | 182z | 16% | |
| 1001077 |
Wooden Block
|
Etc. | - | 0z | 20% | |
| 1059 |
Fabric
|
Etc. | - | 114z | 5% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 0.17% | |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 1.8% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7225 |
Pumpkin Lantern
|
Etc. | - | 182z | 16% | |
| 1001077 |
Wooden Block
|
Etc. | - | 0z | 20% | |
| 1059 |
Fabric
|
Etc. | - | 114z | 5% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 0.17% | |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 1.8% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 236 | 40 | 527,035 | 368,003 |
| 237 | 115 | 1,515,226 | 1,058,010 |
| 238 | 120 | 1,581,105 | 1,104,010 |
| 239 | 125 | 1,646,985 | 1,150,011 |
| 240 | 130 | 1,712,864 | 1,196,011 |
| 241 | 135 | 1,778,743 | 1,242,012 |
| 242 | 140 | 1,844,623 | 1,288,012 |
| 243 | 135 | 1,778,743 | 1,242,012 |
| 244 | 130 | 1,712,864 | 1,196,011 |
| 245 | 125 | 1,646,985 | 1,150,011 |
| 246 | 120 | 1,581,105 | 1,104,010 |
| 247 | 115 | 1,515,226 | 1,058,010 |
| 248 | 110 | 1,449,346 | 1,012,009 |
| 249 | 105 | 1,383,467 | 966,009 |
| 252 | 100 | 1,317,588 | 920,009 |
| 253 | 100 | 1,317,588 | 920,009 |
| 258 | 95 | 1,251,708 | 874,008 |
| 263 | 90 | 1,185,829 | 828,008 |
| 268 | 85 | 1,119,949 | 782,007 |
| 273 | 60 | 790,552 | 552,005 |
| 278 | 35 | 461,155 | 322,003 |
| 283 | 10 | 131,758 | 92,000 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_GUIDEDATTACK
|
no | Unknown | -1 | 5% | instant | none |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_GUIDEDATTACK
|
no | Unknown | -1 | 5% | instant | none |
| Play | Name |
|---|---|
| lude_attack.wav | |
| lude_die.wav | |
| wind_ghost_move.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.