Spritesheet
| Basic Info | ||
|---|---|---|
| 21564 | Lv. 252 | |
| Formless | Large | Water 3 |
| Primary stats | ||
| 164 STR | 158 AGI | 223 VIT |
| 192 INT | 204 DEX | 183 LUK |
| Secondary stats | ||
| 29,583,419 Health | 601 Def | 263 MDef |
| 2 Range | 9,639 - 14,250 Attack | 3,586 - 6,279 MATK |
| 610 Req. Hit | 626 Req. Flee | |
| 563 Res (-46.77%) | 333 Mres (-36.34%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 1.52 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21564 | Lv. 252 | |
| Formless | Large | Water 3 |
| Primary stats | ||
| 164 STR | 158 AGI | 223 VIT |
| 192 INT | 204 DEX | 183 LUK |
| Secondary stats | ||
| 29,583,419 Health | 601 Def | 263 MDef |
| 2 Range | 9,639 - 14,250 Attack | 3,586 - 6,279 MATK |
| 610 Req. Hit | 626 Req. Flee | |
| 563 Res (-46.77%) | 333 Mres (-36.34%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 1.52 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 0% |
| Earth | 100% |
| Fire | 70% |
| Wind | 200% |
| Poison | 125% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7561 |
Glacial Heart
|
Etc. | - | 227z | 25% | |
| 1001135 |
Solid Ice
|
Etc. | - | 0z | 20% | |
| 6253 |
Cold Ice
|
Etc. | - | 50z | 2.5% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 0.17% | |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 1.8% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7561 |
Glacial Heart
|
Etc. | - | 227z | 25% | |
| 1001135 |
Solid Ice
|
Etc. | - | 0z | 20% | |
| 6253 |
Cold Ice
|
Etc. | - | 50z | 2.5% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 0.17% | |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 1.8% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 236 | 40 | 530,536 | 369,158 |
| 237 | 115 | 1,525,291 | 1,061,329 |
| 238 | 120 | 1,591,608 | 1,107,474 |
| 239 | 125 | 1,657,925 | 1,153,618 |
| 240 | 130 | 1,724,242 | 1,199,763 |
| 241 | 135 | 1,790,559 | 1,245,908 |
| 242 | 140 | 1,856,876 | 1,292,053 |
| 243 | 135 | 1,790,559 | 1,245,908 |
| 244 | 130 | 1,724,242 | 1,199,763 |
| 245 | 125 | 1,657,925 | 1,153,618 |
| 246 | 120 | 1,591,608 | 1,107,474 |
| 247 | 115 | 1,525,291 | 1,061,329 |
| 248 | 110 | 1,458,974 | 1,015,184 |
| 249 | 105 | 1,392,657 | 969,039 |
| 252 | 100 | 1,326,340 | 922,895 |
| 253 | 100 | 1,326,340 | 922,895 |
| 258 | 95 | 1,260,023 | 876,750 |
| 263 | 90 | 1,193,706 | 830,605 |
| 268 | 85 | 1,127,389 | 784,460 |
| 273 | 60 | 795,804 | 553,737 |
| 278 | 35 | 464,219 | 323,013 |
| 283 | 10 | 132,634 | 92,289 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Frost Driver
|
no | Unknown | -1 | 5% | instant | none | |
NPC_WATERATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_COMBOATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_GUIDEDATTACK
|
no | Unknown | -1 | 5% | instant | none |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Frost Driver
|
no | Unknown | -1 | 5% | instant | none | |
NPC_WATERATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_COMBOATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_GUIDEDATTACK
|
no | Unknown | -1 | 5% | instant | none |
| Play | Name |
|---|---|
| ice_titan_attack.wav | |
| ice_titan_damage.wav | |
| ice_titan_die.wav | |
| ice_titan_move.wav | |
| ice_titan_stand.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.