Spritesheet
| Basic Info | ||
|---|---|---|
| 21559 | Lv. 254 | |
| Formless | Large | Fire 4 |
| Primary stats | ||
| 178 STR | 172 AGI | 242 VIT |
| 209 INT | 222 DEX | 199 LUK |
| Secondary stats | ||
| 29,549,062 Health | 624 Def | 273 MDef |
| 1 Range | 11,805 - 17,492 Attack | 4,434 - 7,837 MATK |
| 626 Req. Hit | 646 Req. Flee | |
| 600 Res (-48.00%) | 355 Mres (-37.62%) | |
| Misc | ||
| 3.33 Speed (cells/sec) | ||
| 0.82 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21559 | Lv. 254 | |
| Formless | Large | Fire 4 |
| Primary stats | ||
| 178 STR | 172 AGI | 242 VIT |
| 209 INT | 222 DEX | 199 LUK |
| Secondary stats | ||
| 29,549,062 Health | 624 Def | 273 MDef |
| 1 Range | 11,805 - 17,492 Attack | 4,434 - 7,837 MATK |
| 626 Req. Hit | 646 Req. Flee | |
| 600 Res (-48.00%) | 355 Mres (-37.62%) | |
| Misc | ||
| 3.33 Speed (cells/sec) | ||
| 0.82 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 200% |
| Earth | 60% |
| Fire | 0% |
| Wind | 100% |
| Poison | 125% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 60% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7096 |
Lava
|
Etc. | - | 416z | 22.8% | |
| 7097 |
Burning Heart
|
Etc. | - | 346z | 18.43% | |
| 1001084 |
Blaze Stone
|
Etc. | - | 0z | 20% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 0.17% | |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 1.8% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7096 |
Lava
|
Etc. | - | 416z | 22.8% | |
| 7097 |
Burning Heart
|
Etc. | - | 346z | 18.43% | |
| 1001084 |
Blaze Stone
|
Etc. | - | 0z | 20% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 0.17% | |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 1.8% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 238 | 40 | 550,679 | 383,174 |
| 239 | 115 | 1,583,202 | 1,101,625 |
| 240 | 120 | 1,652,037 | 1,149,522 |
| 241 | 125 | 1,720,872 | 1,197,418 |
| 242 | 130 | 1,789,707 | 1,245,315 |
| 243 | 135 | 1,858,542 | 1,293,212 |
| 244 | 140 | 1,927,377 | 1,341,109 |
| 245 | 135 | 1,858,542 | 1,293,212 |
| 246 | 130 | 1,789,707 | 1,245,315 |
| 247 | 125 | 1,720,872 | 1,197,418 |
| 248 | 120 | 1,652,037 | 1,149,522 |
| 249 | 115 | 1,583,202 | 1,101,625 |
| 250 | 110 | 1,514,367 | 1,053,728 |
| 251 | 105 | 1,445,532 | 1,005,831 |
| 254 | 100 | 1,376,698 | 957,935 |
| 255 | 100 | 1,376,698 | 957,935 |
| 260 | 95 | 1,307,863 | 910,038 |
| 265 | 90 | 1,239,028 | 862,141 |
| 270 | 85 | 1,170,193 | 814,244 |
| 275 | 60 | 826,018 | 574,761 |
| 280 | 35 | 481,844 | 335,277 |
| 285 | 10 | 137,669 | 95,793 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_FIREATTACK
|
no | Unknown | -1 | 5% | instant | none | |
Fire Ball
|
no | Unknown | -1 | 5% | instant | none | |
NPC_GUIDEDATTACK
|
no | Unknown | -1 | 5% | instant | none |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_FIREATTACK
|
no | Unknown | -1 | 5% | instant | none | |
Fire Ball
|
no | Unknown | -1 | 5% | instant | none | |
NPC_GUIDEDATTACK
|
no | Unknown | -1 | 5% | instant | none |
| Play | Name |
|---|---|
| lava_golem_attack.wav | |
| lava_golem_move.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.