Spritesheet
| Basic Info | ||
|---|---|---|
| 21550 | Lv. 255 | |
| Insect | Small | Wind 2 |
| Primary stats | ||
| 187 STR | 202 AGI | 210 VIT |
| 284 INT | 260 DEX | 284 LUK |
| Secondary stats | ||
| 22,902,181 Health | 339 Def | 368 MDef |
| 1 Range | 10,306 - 15,239 Attack | 6,405 - 11,433 MATK |
| 657 Req. Hit | 685 Req. Flee | |
| 334 Res (-36.40%) | 532 Mres (-45.67%) | |
| Misc | ||
| 8.33 Speed (cells/sec) | ||
| 2.31 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21550 | Lv. 255 | |
| Insect | Small | Wind 2 |
| Primary stats | ||
| 187 STR | 202 AGI | 210 VIT |
| 284 INT | 260 DEX | 284 LUK |
| Secondary stats | ||
| 22,902,181 Health | 339 Def | 368 MDef |
| 1 Range | 10,306 - 15,239 Attack | 6,405 - 11,433 MATK |
| 657 Req. Hit | 685 Req. Flee | |
| 334 Res (-36.40%) | 532 Mres (-45.67%) | |
| Misc | ||
| 8.33 Speed (cells/sec) | ||
| 2.31 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 80% |
| Earth | 175% |
| Fire | 100% |
| Wind | 0% |
| Poison | 150% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 996 |
Rough Wind
|
Etc. | - | 1,125z | 0.25% | |
| 999 |
Steel
|
Etc. | - | 375z | 0.5% | |
| 1001073 |
Ectoplasmic Stone
|
Etc. | - | 0z | 20% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 0.17% | |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 1.8% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 996 |
Rough Wind
|
Etc. | - | 1,125z | 0.25% | |
| 999 |
Steel
|
Etc. | - | 375z | 0.5% | |
| 1001073 |
Ectoplasmic Stone
|
Etc. | - | 0z | 20% | |
| 25729 |
Shadowdecon
|
Etc. | - | 0z | 0.17% | |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 1.8% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 239 | 40 | 549,285 | 384,308 |
| 240 | 115 | 1,579,194 | 1,104,886 |
| 241 | 120 | 1,647,855 | 1,152,925 |
| 242 | 125 | 1,716,516 | 1,200,963 |
| 243 | 130 | 1,785,176 | 1,249,002 |
| 244 | 135 | 1,853,837 | 1,297,040 |
| 245 | 140 | 1,922,498 | 1,345,079 |
| 246 | 135 | 1,853,837 | 1,297,040 |
| 247 | 130 | 1,785,176 | 1,249,002 |
| 248 | 125 | 1,716,516 | 1,200,963 |
| 249 | 120 | 1,647,855 | 1,152,925 |
| 250 | 115 | 1,579,194 | 1,104,886 |
| 251 | 110 | 1,510,534 | 1,056,848 |
| 252 | 105 | 1,441,873 | 1,008,809 |
| 255 | 100 | 1,373,213 | 960,771 |
| 256 | 100 | 1,373,213 | 960,771 |
| 261 | 95 | 1,304,552 | 912,732 |
| 266 | 90 | 1,235,891 | 864,693 |
| 271 | 85 | 1,167,231 | 816,655 |
| 276 | 60 | 823,927 | 576,462 |
| 281 | 35 | 480,624 | 336,269 |
| 286 | 10 | 137,321 | 96,077 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_COMBOATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_WINDATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_BLOODDRAIN
|
no | Unknown | -1 | 5% | instant | none | |
NPC_GUIDEDATTACK
|
no | Unknown | -1 | 5% | instant | none |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_COMBOATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_WINDATTACK
|
no | Unknown | -1 | 5% | instant | none | |
NPC_BLOODDRAIN
|
no | Unknown | -1 | 5% | instant | none | |
NPC_GUIDEDATTACK
|
no | Unknown | -1 | 5% | instant | none |
| Play | Name |
|---|---|
| _enemy_hit_fire2.wav | |
| chocho_attack.wav | |
| chocho_damage.wav | |
| chocho_die.wav | |
| chocho_stand.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.