Spritesheet
| Basic Info | ||
|---|---|---|
| 21543 | Lv. 234 | |
| Insect | Small | Water 2 |
| Primary stats | ||
| 155 STR | 182 AGI | 101 VIT |
| 130 INT | 166 DEX | 160 LUK |
| Secondary stats | ||
| 27,752,300 Health | 254 Def | 134 MDef |
| 1 Range | 8,262 - 12,199 Attack | 1,989 - 3,382 MATK |
| 616 Req. Hit | 570 Req. Flee | |
| 190 Res (-25.76%) | 153 Mres (-22.13%) | |
| Misc | ||
| 10.00 Speed (cells/sec) | ||
| 0.99 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21543 | Lv. 234 | |
| Insect | Small | Water 2 |
| Primary stats | ||
| 155 STR | 182 AGI | 101 VIT |
| 130 INT | 166 DEX | 160 LUK |
| Secondary stats | ||
| 27,752,300 Health | 254 Def | 134 MDef |
| 1 Range | 8,262 - 12,199 Attack | 1,989 - 3,382 MATK |
| 616 Req. Hit | 570 Req. Flee | |
| 190 Res (-25.76%) | 153 Mres (-22.13%) | |
| Misc | ||
| 10.00 Speed (cells/sec) | ||
| 0.99 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 0% |
| Earth | 100% |
| Fire | 80% |
| Wind | 175% |
| Poison | 150% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1000826 |
Prickly Shell
|
Etc. | - | 0z | 18.5% | |
| 587 |
Red Prickly Fruit
|
Consumable | Regeneration | 440z | 6.5% | |
| 7565 |
Sticky Poison
|
Etc. | - | 131z | 25% | |
| 300373 |
Hallucigenia Baby Card
*
|
Card | - | 0z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1000826 |
Prickly Shell
|
Etc. | - | 0z | 18.5% | |
| 587 |
Red Prickly Fruit
|
Consumable | Regeneration | 440z | 6.5% | |
| 7565 |
Sticky Poison
|
Etc. | - | 131z | 25% | |
| 300373 |
Hallucigenia Baby Card
*
|
Card | - | 0z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 218 | 40 | 205,402 | 143,422 |
| 219 | 115 | 590,530 | 412,339 |
| 220 | 120 | 616,206 | 430,267 |
| 221 | 125 | 641,881 | 448,195 |
| 222 | 130 | 667,556 | 466,122 |
| 223 | 135 | 693,231 | 484,050 |
| 224 | 140 | 718,907 | 501,978 |
| 225 | 135 | 693,231 | 484,050 |
| 226 | 130 | 667,556 | 466,122 |
| 227 | 125 | 641,881 | 448,195 |
| 228 | 120 | 616,206 | 430,267 |
| 229 | 115 | 590,530 | 412,339 |
| 230 | 110 | 564,855 | 394,411 |
| 231 | 105 | 539,180 | 376,483 |
| 234 | 100 | 513,505 | 358,556 |
| 235 | 100 | 513,505 | 358,556 |
| 240 | 95 | 487,829 | 340,628 |
| 245 | 90 | 462,154 | 322,700 |
| 250 | 85 | 436,479 | 304,772 |
| 255 | 60 | 308,103 | 215,133 |
| 260 | 35 | 179,726 | 125,494 |
| 265 | 10 | 51,350 | 35,855 |
| Play | Name |
|---|---|
| ep19_hallucigenia_baby_attack.wav | |
| ep19_hallucigenia_baby_stand.wav | |
| ep19_hallucigenia_damage.wav | |
| ep19_npc_iwin_move02.wav | |
| ep19_rgan_c_die.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.