Spritesheet
| Basic Info | ||
|---|---|---|
| 21540 | Lv. 232 | |
| Plant | Medium | Water 3 |
| Primary stats | ||
| 185 STR | 155 AGI | 146 VIT |
| 118 INT | 159 DEX | 154 LUK |
| Secondary stats | ||
| 26,778,990 Health | 401 Def | 153 MDef |
| 1 Range | 9,389 - 13,875 Attack | 1,806 - 3,055 MATK |
| 587 Req. Hit | 561 Req. Flee | |
| 350 Res (-37.33%) | 164 Mres (-23.26%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 1.74 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21540 | Lv. 232 | |
| Plant | Medium | Water 3 |
| Primary stats | ||
| 185 STR | 155 AGI | 146 VIT |
| 118 INT | 159 DEX | 154 LUK |
| Secondary stats | ||
| 26,778,990 Health | 401 Def | 153 MDef |
| 1 Range | 9,389 - 13,875 Attack | 1,806 - 3,055 MATK |
| 587 Req. Hit | 561 Req. Flee | |
| 350 Res (-37.33%) | 164 Mres (-23.26%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 1.74 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 0% |
| Earth | 100% |
| Fire | 70% |
| Wind | 200% |
| Poison | 125% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1000825 |
Cacalapy
|
Etc. | - | 0z | 18.5% | |
| 7326 |
Fluorescent Liquid
|
Etc. | - | 267z | 28% | |
| 7565 |
Sticky Poison
|
Etc. | - | 131z | 30% | |
| 300371 |
Cave Calmaring Card
*
|
Card | - | 0z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1000825 |
Cacalapy
|
Etc. | - | 0z | 18.5% | |
| 7326 |
Fluorescent Liquid
|
Etc. | - | 267z | 28% | |
| 7565 |
Sticky Poison
|
Etc. | - | 131z | 30% | |
| 300371 |
Cave Calmaring Card
*
|
Card | - | 0z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 216 | 40 | 198,010 | 137,914 |
| 217 | 115 | 569,281 | 396,503 |
| 218 | 120 | 594,032 | 413,743 |
| 219 | 125 | 618,783 | 430,982 |
| 220 | 130 | 643,535 | 448,221 |
| 221 | 135 | 668,286 | 465,461 |
| 222 | 140 | 693,037 | 482,700 |
| 223 | 135 | 668,286 | 465,461 |
| 224 | 130 | 643,535 | 448,221 |
| 225 | 125 | 618,783 | 430,982 |
| 226 | 120 | 594,032 | 413,743 |
| 227 | 115 | 569,281 | 396,503 |
| 228 | 110 | 544,529 | 379,264 |
| 229 | 105 | 519,778 | 362,025 |
| 232 | 100 | 495,027 | 344,786 |
| 233 | 100 | 495,027 | 344,786 |
| 238 | 95 | 470,275 | 327,546 |
| 243 | 90 | 445,524 | 310,307 |
| 248 | 85 | 420,772 | 293,068 |
| 253 | 60 | 297,016 | 206,871 |
| 258 | 35 | 173,259 | 120,675 |
| 263 | 10 | 49,502 | 34,478 |
| Play | Name |
|---|---|
| ep19_calmaring_attack.wav | |
| ep19_calmaring_damage.wav | |
| ep19_calmaring_die.wav | |
| ep19_calmaring_move.wav | |
| ep19_calmaring_stand.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.