Spritesheet
| Basic Info | ||
|---|---|---|
| 21527 | Lv. 212 | |
| Formless | Medium | Earth 2 |
| Primary stats | ||
| 79 STR | 76 AGI | 107 VIT |
| 93 INT | 95 DEX | 88 LUK |
| Secondary stats | ||
| 13,446,600 Health | 323 Def | 139 MDef |
| 1 Range | 5,391 - 7,941 Attack | 1,384 - 2,309 MATK |
| 488 Req. Hit | 477 Req. Flee | |
| 240 Res (-30.00%) | 142 Mres (-20.96%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 0.83 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21527 | Lv. 212 | |
| Formless | Medium | Earth 2 |
| Primary stats | ||
| 79 STR | 76 AGI | 107 VIT |
| 93 INT | 95 DEX | 88 LUK |
| Secondary stats | ||
| 13,446,600 Health | 323 Def | 139 MDef |
| 1 Range | 5,391 - 7,941 Attack | 1,384 - 2,309 MATK |
| 488 Req. Hit | 477 Req. Flee | |
| 240 Res (-30.00%) | 142 Mres (-20.96%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 0.83 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 0% |
| Fire | 175% |
| Wind | 80% |
| Poison | 150% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| No AI available | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1000707 |
|
Etc. | - | 0z | 15% | |
| 1000822 |
|
Etc. | - | 0z | 15% | |
| 1000823 |
|
Etc. | - | 0z | 15% | |
| 300366 |
*
|
Card | - | 0z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 1000707 |
Low-quality Rgan Magic Core
|
Etc. | - | 0z | 15% | |
| 1000822 |
Rgan Shell
|
Etc. | - | 0z | 15% | |
| 1000823 |
Monstrous Cell
|
Etc. | - | 0z | 15% | |
| 300366 |
Lowest Rgan Card
*
|
Card | - | 0z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 196 | 40 | 133,400 | 92,822 |
| 197 | 115 | 383,525 | 266,864 |
| 198 | 120 | 400,200 | 278,467 |
| 199 | 125 | 416,875 | 290,070 |
| 200 | 130 | 433,550 | 301,672 |
| 201 | 135 | 450,225 | 313,275 |
| 202 | 140 | 466,900 | 324,878 |
| 203 | 135 | 450,225 | 313,275 |
| 204 | 130 | 433,550 | 301,672 |
| 205 | 125 | 416,875 | 290,070 |
| 206 | 120 | 400,200 | 278,467 |
| 207 | 115 | 383,525 | 266,864 |
| 208 | 110 | 366,850 | 255,261 |
| 209 | 105 | 350,175 | 243,658 |
| 212 | 100 | 333,500 | 232,056 |
| 213 | 100 | 333,500 | 232,056 |
| 218 | 95 | 316,825 | 220,453 |
| 223 | 90 | 300,150 | 208,850 |
| 228 | 85 | 283,475 | 197,247 |
| 233 | 60 | 200,100 | 139,233 |
| 238 | 35 | 116,725 | 81,219 |
| 243 | 10 | 33,350 | 23,205 |
| Title | Quickinfo | Info |
|---|---|---|
| [Daily] Friederike's Day | Hunt and Gather Materials |
You need to defeat 10 Primitive Rgan and 10 Lowest Rgan. Don't forget to gather 10 -------- Return to |
| [Side] A Unique Way to Survive | Bring 10 Low-quality Rgan Magic Core |
In the Serpent's Nest, -------- Hunt them down and collect 10 |
| Play | Name |
|---|---|
| ep19_rgan_attack.wav | |
| ep19_rgan_damage.wav | |
| ep19_rgan_die.wav | |
| ep19_rgan_move.wav | |
| ep19_rgan_stand.wav |
Ice Flower Mana Stone (Boost Cannon)
Reinforced Knife [1]
Clock Tower Basement Refine Hammer
Ribbon Noodle
Noodle Sap
Tough Noodle Leather
Promotional Fan
Spaghetti
Dry White Stem
Cream Noodles
Festa Commemorative Can
Watermelon Pudding
Sienna Execrate (level 5) Scroll
ルイーゼの赤い靴 [1]
Metal Huuma Shuriken [1]
Voluminous Spray of Flowers
Blue Butterfly Wing
Green Butterfly Wing
Huge Spray Of Flowers
Blood Flower Vol.2
Blood Flower Vol.1
Bountiful Spray Of Flowers
Feast Noodle
Tattered Map 19
機械之心
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.