Spritesheet
| Basic Info | ||
|---|---|---|
| 21041 | Lv. 245 | |
| Demon | Small | Dark 1 |
| Primary stats | ||
| 200 STR | 200 AGI | 100 VIT |
| 100 INT | 250 DEX | 100 LUK |
| Secondary stats | ||
| 40,000,000 Health | 80 Def | 25 MDef |
| 1 Range | 4,445 - 6,445 Attack | 2,445 - 4,245 MATK |
| 645 Req. Hit | 665 Req. Flee | |
| 200 Res (-26.67%) | 200 Mres (-26.67%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 1.67 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 21041 | Lv. 245 | |
| Demon | Small | Dark 1 |
| Primary stats | ||
| 200 STR | 200 AGI | 100 VIT |
| 100 INT | 250 DEX | 100 LUK |
| Secondary stats | ||
| 40,000,000 Health | 80 Def | 25 MDef |
| 1 Range | 4,445 - 6,445 Attack | 2,445 - 4,245 MATK |
| 645 Req. Hit | 665 Req. Flee | |
| 200 Res (-26.67%) | 200 Mres (-26.67%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 1.67 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 75% |
| Holy | 125% |
| Dark | 0% |
| Ghost | 90% |
| Undead | 0% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|
| Mapname | Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|---|
| 1000372 |
Meteorite Dust
|
Etc. | - | 0z | 0.05% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 229 | 40 | 0 | 0 |
| 230 | 115 | 0 | 0 |
| 231 | 120 | 0 | 0 |
| 232 | 125 | 0 | 0 |
| 233 | 130 | 0 | 0 |
| 234 | 135 | 0 | 0 |
| 235 | 140 | 0 | 0 |
| 236 | 135 | 0 | 0 |
| 237 | 130 | 0 | 0 |
| 238 | 125 | 0 | 0 |
| 239 | 120 | 0 | 0 |
| 240 | 115 | 0 | 0 |
| 241 | 110 | 0 | 0 |
| 242 | 105 | 0 | 0 |
| 245 | 100 | 0 | 0 |
| 246 | 100 | 0 | 0 |
| 251 | 95 | 0 | 0 |
| 256 | 90 | 0 | 0 |
| 261 | 85 | 0 | 0 |
| 266 | 60 | 0 | 0 |
| 271 | 35 | 0 | 0 |
| 276 | 10 | 0 | 0 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Teleport
|
yes | Idling | 1 | 100% | instant | none | If monster can't reach player who damaged it. |
NPC_BLOODDRAIN
|
yes | Attacking | 1 | 5% | instant | 5 sec | |
NPC_DARKBREATH
|
no | Attacking | 2 | 5% | 0.8 sec | 5 sec | |
NPC_DARKNESSATTACK
|
yes | Attacking | 3 | 20% | instant | 5 sec | |
NPC_EMOTION
|
yes | Chasing | 1 | 2% | instant | 5 sec | |
NPC_EMOTION
|
yes | Idling | 1 | 20% | instant | 5 sec | |
NPC_DARKTHUNDER
|
yes | Attacking | 5 | 5% | 1 sec | 5 sec | |
NPC_DARKTHUNDER
|
yes | Chasing | 5 | 5% | 1 sec | 5 sec | |
Grampus Morph
|
yes | Attacking | 1 | 0.5% | instant | 30 sec | |
Grampus Morph
|
yes | Chasing | 1 | 0.5% | instant | 30 sec |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Teleport
|
yes | Idling | 1 | 100% | instant | none | If monster can't reach player who damaged it. |
NPC_BLOODDRAIN
|
yes | Attacking | 1 | 5% | instant | 5 sec | |
NPC_DARKBREATH
|
no | Attacking | 2 | 5% | 0.8 sec | 5 sec | |
NPC_DARKNESSATTACK
|
yes | Attacking | 3 | 20% | instant | 5 sec | |
NPC_EMOTION
|
yes | Chasing | 1 | 2% | instant | 5 sec | |
NPC_EMOTION
|
yes | Idling | 1 | 20% | instant | 5 sec | |
NPC_DARKTHUNDER
|
yes | Attacking | 5 | 5% | 1 sec | 5 sec | |
NPC_DARKTHUNDER
|
yes | Chasing | 5 | 5% | 1 sec | 5 sec | |
Grampus Morph
|
yes | Attacking | 1 | 0.5% | instant | 30 sec | |
Grampus Morph
|
yes | Chasing | 1 | 0.5% | instant | 30 sec |
| Play | Name |
|---|---|
| deviruchi_attack.wav | |
| deviruchi_move.wav | |
| deviruchi_stand.wav |
[S2] Costume Dimensional Sword
Wings of Melody [1]
Beast Territory Boots [1]
Focused Cat Paw Magical Hat [1]
Kafra Point Enchant Stone
Kachua's Secret Key
Fairy of Eden [1]
Double Blow Shadow Shoes
Double Blow Shadow Armor
Max Chain Shadow Pendant
Max Chain Shadow Earring
Triple Shadow Pendant
Triple Shadow Earring
Thorn Shadow Shoes
Thorn Shadow Armor
Acidified Shadow Pendant
Acidified Shadow Earring
Dark Scientist Robe [1]
Enhanced Battle Aura Manteau [1]
Mecha Engine Wing [1]
Dragon God Boots [1]
Robot Spark Shield [1]
Soul Demon Shield [1]
Enhanced God-Devouring Demonic Shield [1]
Falling Star Shield [1]
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.