Spritesheet
| Basic Info | ||
|---|---|---|
| 20666 | Lv. 186 | |
| Brute | Medium | Poison 2 |
| Primary stats | ||
| 164 STR | 168 AGI | 138 VIT |
| 173 INT | 121 DEX | 102 LUK |
| Secondary stats | ||
| 2,390,934 Health | 600 Def | 115 MDef |
| 1 Range | 3,400 - 4,925 Attack | 1,860 - 3,147 MATK |
| 554 Req. Hit | 477 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.56 Speed (cells/sec) | ||
| 0.74 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 20666 | Lv. 186 | |
| Brute | Medium | Poison 2 |
| Primary stats | ||
| 164 STR | 168 AGI | 138 VIT |
| 173 INT | 121 DEX | 102 LUK |
| Secondary stats | ||
| 2,390,934 Health | 600 Def | 115 MDef |
| 1 Range | 3,400 - 4,925 Attack | 1,860 - 3,147 MATK |
| 554 Req. Hit | 477 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.56 Speed (cells/sec) | ||
| 0.74 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 150% |
| Earth | 150% |
| Fire | 150% |
| Wind | 150% |
| Poison | 0% |
| Holy | 75% |
| Dark | 75% |
| Ghost | 75% |
| Undead | 50% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7194 |
Soft Blade of Grass
|
Etc. | - | 150z | 10% | |
| 6246 |
Yellow Powder
|
Etc. | - | 62z | 2.5% | |
| 7326 |
Fluorescent Liquid
|
Etc. | - | 267z | 5% | |
| 7565 |
Sticky Poison
|
Etc. | - | 131z | 10% | |
| 500008 |
Invidia Bundle [2]
|
|
Weapon | Sword | 10z | 0.05% |
| 300090 |
Verporte Card
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 7194 |
Soft Blade of Grass
|
Etc. | - | 150z | 10% | |
| 6246 |
Yellow Powder
|
Etc. | - | 62z | 2.5% | |
| 7326 |
Fluorescent Liquid
|
Etc. | - | 267z | 5% | |
| 7565 |
Sticky Poison
|
Etc. | - | 131z | 10% | |
| 500008 |
Invidia Bundle [2]
|
|
Weapon | Sword | 10z | 0.05% |
| 300090 |
Verporte Card
*
|
Card | - | 10z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 170 | 40 | 68,312 | 47,818 |
| 171 | 115 | 196,398 | 137,479 |
| 172 | 120 | 204,937 | 143,456 |
| 173 | 125 | 213,476 | 149,433 |
| 174 | 130 | 222,015 | 155,411 |
| 175 | 135 | 230,554 | 161,388 |
| 176 | 140 | 239,093 | 167,365 |
| 177 | 135 | 230,554 | 161,388 |
| 178 | 130 | 222,015 | 155,411 |
| 179 | 125 | 213,476 | 149,433 |
| 180 | 120 | 204,937 | 143,456 |
| 181 | 115 | 196,398 | 137,479 |
| 182 | 110 | 187,859 | 131,501 |
| 183 | 105 | 179,320 | 125,524 |
| 186 | 100 | 170,781 | 119,547 |
| 187 | 100 | 170,781 | 119,547 |
| 192 | 95 | 162,241 | 113,569 |
| 197 | 90 | 153,702 | 107,592 |
| 202 | 85 | 145,163 | 101,614 |
| 207 | 60 | 102,468 | 71,728 |
| 212 | 35 | 59,773 | 41,841 |
| 217 | 10 | 17,078 | 11,954 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Decrease Agility
|
no | Chasing | 1 | 10% | 0.3 sec | 30 sec | |
NPC_POISONATTACK
|
yes | Chasing | 1 | 20% | instant | 5 sec | |
Waterball
|
yes | Chasing | 1 | 5% | 0.3 sec | 30 sec | |
NPC_BLINDATTACK
|
yes | Attacking | 2 | 20% | instant | 15 sec | |
Stone Skin
|
yes | Attacking | 3 | 50% | 0.3 sec | 1 min | If the monster's health drops below 20%. |
NPC_SLEEPATTACK
|
no | Chasing | 4 | 20% | 0.5 sec | 30 sec |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Decrease Agility
|
no | Chasing | 1 | 10% | 0.3 sec | 30 sec | |
NPC_POISONATTACK
|
yes | Chasing | 1 | 20% | instant | 5 sec | |
Waterball
|
yes | Chasing | 1 | 5% | 0.3 sec | 30 sec | |
NPC_BLINDATTACK
|
yes | Attacking | 2 | 20% | instant | 15 sec | |
Stone Skin
|
yes | Attacking | 3 | 50% | 0.3 sec | 1 min | If the monster's health drops below 20%. |
NPC_SLEEPATTACK
|
no | Chasing | 4 | 20% | 0.5 sec | 30 sec |
| Play | Name |
|---|---|
| ambernite_attack.wav | |
| skel_prisoner_attack.wav | |
| tengu_stand2.wav | |
| tirfing_die.wav | |
| worm_tail_damage.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.