Spritesheet
| Basic Info | ||
|---|---|---|
| 20578 | Lv. 186 | |
| Human | Medium | Dark 2 |
| Primary stats | ||
| 311 STR | 481 AGI | 162 VIT |
| 287 INT | 576 DEX | 77 LUK |
| Secondary stats | ||
| 2,394,654 Health | 417 Def | 86 MDef |
| 9 Range | 6,281 - 9,174 Attack | 4,364 - 7,699 MATK |
| 867 Req. Hit | 932 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 0.80 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 20578 | Lv. 186 | |
| Human | Medium | Dark 2 |
| Primary stats | ||
| 311 STR | 481 AGI | 162 VIT |
| 287 INT | 576 DEX | 77 LUK |
| Secondary stats | ||
| 2,394,654 Health | 417 Def | 86 MDef |
| 9 Range | 6,281 - 9,174 Attack | 4,364 - 7,699 MATK |
| 867 Req. Hit | 932 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 5.00 Speed (cells/sec) | ||
| 0.80 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 100% |
| Earth | 100% |
| Fire | 100% |
| Wind | 100% |
| Poison | 75% |
| Holy | 150% |
| Dark | 0% |
| Ghost | 80% |
| Undead | 0% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 6609 |
|
Etc. | - | 1,400z | 20% | |
| 6610 |
|
Etc. | - | 1,600z | 20% | |
| 25867 |
|
Etc. | - | 10z | 5% | |
| 7054 |
|
Etc. | - | 280z | 50% | |
| 27387 |
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 6609 |
Glast Decayed Nail
|
Etc. | - | 1,400z | 20% | |
| 6610 |
Glast Horrendous Mouth
|
Etc. | - | 1,600z | 20% | |
| 25867 |
Temporal Fragment
|
Etc. | - | 10z | 5% | |
| 7054 |
Brigan
|
Etc. | - | 280z | 50% | |
| 27387 |
Cursed Raydric Archer Card
*
|
Card | - | 10z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 170 | 40 | 68,418 | 47,893 |
| 171 | 115 | 196,704 | 137,692 |
| 172 | 120 | 205,256 | 143,679 |
| 173 | 125 | 213,808 | 149,666 |
| 174 | 130 | 222,361 | 155,652 |
| 175 | 135 | 230,913 | 161,639 |
| 176 | 140 | 239,465 | 167,626 |
| 177 | 135 | 230,913 | 161,639 |
| 178 | 130 | 222,361 | 155,652 |
| 179 | 125 | 213,808 | 149,666 |
| 180 | 120 | 205,256 | 143,679 |
| 181 | 115 | 196,704 | 137,692 |
| 182 | 110 | 188,151 | 131,706 |
| 183 | 105 | 179,599 | 125,719 |
| 186 | 100 | 171,047 | 119,733 |
| 187 | 100 | 171,047 | 119,733 |
| 192 | 95 | 162,494 | 113,746 |
| 197 | 90 | 153,942 | 107,759 |
| 202 | 85 | 145,389 | 101,773 |
| 207 | 60 | 102,628 | 71,839 |
| 212 | 35 | 59,866 | 41,906 |
| 217 | 10 | 17,104 | 11,973 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Arrow Repel
|
yes | Attacking | 1 | 5% | instant | 5 sec | |
NPC_DARKNESSATTACK
|
no | Attacking | 3 | 5% | 0.5 sec | 5 sec | |
Double Strafe
|
no | Attacking | 5 | 5% | 1 sec | 5 sec | |
Guard
|
yes | Chasing | 2 | 20% | instant | 5 min | If the monster is under range attack. |
Guard
|
yes | Attacking | 2 | 5% | instant | 5 min |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Arrow Repel
|
yes | Attacking | 1 | 5% | instant | 5 sec | |
NPC_DARKNESSATTACK
|
no | Attacking | 3 | 5% | 0.5 sec | 5 sec | |
Double Strafe
|
no | Attacking | 5 | 5% | 1 sec | 5 sec | |
Guard
|
yes | Chasing | 2 | 20% | instant | 5 min | If the monster is under range attack. |
Guard
|
yes | Attacking | 2 | 5% | instant | 5 min |
| Play | Name |
|---|---|
| attack_bow1.wav | |
| attack_bow2.wav | |
| raydric_damage.wav | |
| raydric_die.wav |
Ice Flower Mana Stone (Boost Cannon)
Reinforced Knife [1]
Clock Tower Basement Refine Hammer
Ribbon Noodle
Noodle Sap
Tough Noodle Leather
Promotional Fan
Spaghetti
Dry White Stem
Cream Noodles
Festa Commemorative Can
Watermelon Pudding
Sienna Execrate (level 5) Scroll
ルイーゼの赤い靴 [1]
Metal Huuma Shuriken [1]
Voluminous Spray of Flowers
Blue Butterfly Wing
Green Butterfly Wing
Huge Spray Of Flowers
Blood Flower Vol.2
Blood Flower Vol.1
Bountiful Spray Of Flowers
Feast Noodle
Tattered Map 19
機械之心
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.