Spritesheet
| Basic Info | ||
|---|---|---|
| 20379 | Lv. 189 | |
| Demon | Medium | Water 3 |
| Primary stats | ||
| 113 STR | 103 AGI | 67 VIT |
| 167 INT | 146 DEX | 57 LUK |
| Secondary stats | ||
| 2,418,315 Health | 390 Def | 115 MDef |
| 2 Range | 2,438 - 3,506 Attack | 1,828 - 3,091 MATK |
| 492 Req. Hit | 505 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 0.95 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 20379 | Lv. 189 | |
| Demon | Medium | Water 3 |
| Primary stats | ||
| 113 STR | 103 AGI | 67 VIT |
| 167 INT | 146 DEX | 57 LUK |
| Secondary stats | ||
| 2,418,315 Health | 390 Def | 115 MDef |
| 2 Range | 2,438 - 3,506 Attack | 1,828 - 3,091 MATK |
| 492 Req. Hit | 505 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 0.95 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 20379 | Lv. 189 | |
| Demon | Medium | Water 3 |
| Primary stats | ||
| 113 STR | 103 AGI | 67 VIT |
| 167 INT | 146 DEX | 57 LUK |
| Secondary stats | ||
| 2,418,315 Health | 390 Def | 115 MDef |
| 2 Range | 2,438 - 3,506 Attack | 1,828 - 3,091 MATK |
| 492 Req. Hit | 505 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 0.95 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 0% |
| Earth | 100% |
| Fire | 70% |
| Wind | 200% |
| Poison | 125% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 912 |
Zargon
|
Etc. | - | 180z | 22.8% | |
| 932 |
Skeleton Bone
|
Etc. | - | 87z | 30% | |
| 7005 |
Skull
|
Etc. | - | 392z | 2.5% | |
| 25730 |
Zelunium Ore
|
Etc. | - | 0z | 1.2% | |
| 26139 |
Wand of Ice [2]
|
|
Weapon | Rod | 25,000z | 0.5% |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 1.2% | |
| 27359 |
Ice Ghost Card
*
|
Card | - | 10z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 173 | 40 | 69,094 | 48,366 |
| 174 | 115 | 198,647 | 139,053 |
| 175 | 120 | 207,284 | 145,099 |
| 176 | 125 | 215,921 | 151,145 |
| 177 | 130 | 224,558 | 157,190 |
| 178 | 135 | 233,194 | 163,236 |
| 179 | 140 | 241,831 | 169,282 |
| 180 | 135 | 233,194 | 163,236 |
| 181 | 130 | 224,558 | 157,190 |
| 182 | 125 | 215,921 | 151,145 |
| 183 | 120 | 207,284 | 145,099 |
| 184 | 115 | 198,647 | 139,053 |
| 185 | 110 | 190,010 | 133,007 |
| 186 | 105 | 181,373 | 126,961 |
| 189 | 100 | 172,737 | 120,916 |
| 190 | 100 | 172,737 | 120,916 |
| 195 | 95 | 164,100 | 114,870 |
| 200 | 90 | 155,463 | 108,824 |
| 205 | 85 | 146,826 | 102,778 |
| 210 | 60 | 103,642 | 72,549 |
| 215 | 35 | 60,457 | 42,320 |
| 220 | 10 | 17,273 | 12,091 |
| Title | Quickinfo | Info |
|---|---|---|
| A Thing Like A Mirror | Defeat Ice Ghost and Flame Ghost | Nillem asks you to defeat 10 Ice Ghosts and 10 Flame Ghosts, allow him to see a change. |
| A Thing Like A Mysterious Mirror | Defeat Ice Ghost and Flame Ghost | Nillem asks you to defeat 10 Ice Ghosts and 10 Flame Ghosts, allow him to see a change. |
| Invisible Quest | Place Holder | Place Holder |
| Play | Name |
|---|---|
| gazeti_attack.wav |
[S2] Costume Dimensional Sword
Wings of Melody [1]
Beast Territory Boots [1]
Focused Cat Paw Magical Hat [1]
Kafra Point Enchant Stone
Kachua's Secret Key
Fairy of Eden [1]
Double Blow Shadow Shoes
Double Blow Shadow Armor
Max Chain Shadow Pendant
Max Chain Shadow Earring
Triple Shadow Pendant
Triple Shadow Earring
Thorn Shadow Shoes
Thorn Shadow Armor
Acidified Shadow Pendant
Acidified Shadow Earring
Dark Scientist Robe [1]
Enhanced Battle Aura Manteau [1]
Mecha Engine Wing [1]
Dragon God Boots [1]
Robot Spark Shield [1]
Soul Demon Shield [1]
Enhanced God-Devouring Demonic Shield [1]
Falling Star Shield [1]
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.