Spritesheet
| Basic Info | ||
|---|---|---|
| 20369 | Lv. 186 | |
| Demon | Medium | Water 3 |
| Primary stats | ||
| 129 STR | 109 AGI | 49 VIT |
| 97 INT | 178 DEX | 63 LUK |
| Secondary stats | ||
| 2,377,139 Health | 333 Def | 105 MDef |
| 9 Range | 2,714 - 3,913 Attack | 1,125 - 1,846 MATK |
| 495 Req. Hit | 534 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 1.39 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 20369 | Lv. 186 | |
| Demon | Medium | Water 3 |
| Primary stats | ||
| 129 STR | 109 AGI | 49 VIT |
| 97 INT | 178 DEX | 63 LUK |
| Secondary stats | ||
| 2,377,139 Health | 333 Def | 105 MDef |
| 9 Range | 2,714 - 3,913 Attack | 1,125 - 1,846 MATK |
| 495 Req. Hit | 534 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 1.39 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 20369 | Lv. 186 | |
| Demon | Medium | Water 3 |
| Primary stats | ||
| 129 STR | 109 AGI | 49 VIT |
| 97 INT | 178 DEX | 63 LUK |
| Secondary stats | ||
| 2,377,139 Health | 333 Def | 105 MDef |
| 9 Range | 2,714 - 3,913 Attack | 1,125 - 1,846 MATK |
| 495 Req. Hit | 534 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 6.67 Speed (cells/sec) | ||
| 1.39 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 0% |
| Earth | 100% |
| Fire | 70% |
| Wind | 200% |
| Poison | 125% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| Aggressive | Assist | Looter | Change target | Change target on attack | Immobile | Cast sensor | Normal |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 912 |
Zargon
|
Etc. | - | 180z | 9.7% | |
| 1039 |
Little Evil Wing
|
Etc. | - | 750z | 0.75% | |
| 985 |
Elunium
|
Etc. | - | 412z | 0.06% | |
| 12012 |
Crystal Arrow Quiver
|
Consumable | Special | 1z | 0.06% | |
| 991 |
Crystal Blue
|
Etc. | - | 375z | 0.02% | |
| 25730 |
Zelunium Ore
|
Etc. | - | 0z | 1.2% | |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 1.2% | |
| 27356 |
Frozen Gargoyle Card
*
|
Card | - | 10z | 0.01% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 912 |
Zargon
|
Etc. | - | 180z | 9.7% | |
| 1039 |
Little Evil Wing
|
Etc. | - | 750z | 0.75% | |
| 985 |
Elunium
|
Etc. | - | 412z | 0.06% | |
| 12012 |
Crystal Arrow Quiver
|
Consumable | Special | 1z | 0.06% | |
| 991 |
Crystal Blue
|
Etc. | - | 375z | 0.02% | |
| 25730 |
Zelunium Ore
|
Etc. | - | 0z | 1.2% | |
| 25728 |
Shadowdecon ore
|
Etc. | - | 0z | 1.2% | |
| 27356 |
Frozen Gargoyle Card
*
|
Card | - | 10z | 0.01% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 170 | 40 | 67,918 | 47,542 |
| 171 | 115 | 195,265 | 136,685 |
| 172 | 120 | 203,755 | 142,628 |
| 173 | 125 | 212,245 | 148,571 |
| 174 | 130 | 220,734 | 154,514 |
| 175 | 135 | 229,224 | 160,456 |
| 176 | 140 | 237,714 | 166,399 |
| 177 | 135 | 229,224 | 160,456 |
| 178 | 130 | 220,734 | 154,514 |
| 179 | 125 | 212,245 | 148,571 |
| 180 | 120 | 203,755 | 142,628 |
| 181 | 115 | 195,265 | 136,685 |
| 182 | 110 | 186,775 | 130,742 |
| 183 | 105 | 178,285 | 124,799 |
| 186 | 100 | 169,796 | 118,857 |
| 187 | 100 | 169,796 | 118,857 |
| 192 | 95 | 161,306 | 112,914 |
| 197 | 90 | 152,816 | 106,971 |
| 202 | 85 | 144,326 | 101,028 |
| 207 | 60 | 101,877 | 71,314 |
| 212 | 35 | 59,428 | 41,599 |
| 217 | 10 | 16,979 | 11,885 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_EMOTION
|
yes | Idling | 1 | 70% | instant | 30 sec | |
Arrow Repel
|
yes | Attacking | 1 | 30% | instant | 30 sec | |
NPC_BLINDATTACK
|
yes | Attacking | 5 | 30% | instant | 30 sec | |
NPC_WATERATTACK
|
yes | Attacking | 3 | 40% | instant | 20 sec | |
NPC_EMOTION
|
yes | Attacking | 1 | 20% | instant | 30 sec | |
NPC_SILENCEATTACK
|
no | Attacking | 5 | 50% | 0.2 sec | 1 min | If a spell is being casted on the monster. |
Frost Driver
|
no | Attacking | 5 | 50% | 0.2 sec | 30 sec | If a spell is being casted on the monster. |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
NPC_AGIUP
|
yes | Attacking | 3 | 20% | instant | 3 min | |
NPC_EMOTION
|
yes | Idling | 1 | 70% | instant | 30 sec | |
Arrow Repel
|
yes | Attacking | 1 | 30% | instant | 30 sec | |
NPC_BLINDATTACK
|
yes | Attacking | 5 | 30% | instant | 30 sec | |
NPC_WATERATTACK
|
yes | Attacking | 3 | 40% | instant | 20 sec | |
NPC_EMOTION
|
yes | Attacking | 1 | 20% | instant | 30 sec | |
NPC_SILENCEATTACK
|
no | Attacking | 5 | 50% | 0.2 sec | 1 min | If a spell is being casted on the monster. |
Frost Driver
|
no | Attacking | 5 | 50% | 0.2 sec | 30 sec | If a spell is being casted on the monster. |
| Title | Quickinfo | Info |
|---|---|---|
| A Thing with High Freezing Point | Defeat Frozen Gargoyle and Prison Breaker | Nillem asks you to defeat 5 Frozen Gargoyles and 5 Prison Breakers, and allow him to see a change. |
| A Thing with Pretty High Freezing Point | Defeat Frozen Gargoyle and Prison Breaker | Nillem asks you to defeat 5 Frozen Gargoyles and 5 Prison Breakers, and allow him to see a change. |
| Play | Name |
|---|---|
| attack_bow1.wav | |
| attack_bow2.wav | |
| gargoyle_die.wav | |
| monster_clothes.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.