Spritesheet
| Basic Info | ||
|---|---|---|
| 20081 | Lv. 80 | |
| Fish | Large | Water 2 |
| Primary stats | ||
| 1 STR | 1 AGI | 1 VIT |
| 1 INT | 1 DEX | 1 LUK |
| Secondary stats | ||
| 2,200,000 Health | 280 Def | 280 MDef |
| 1 Range | 3,046 - 4,529 Attack | 1,131 - 2,031 MATK |
| 281 Req. Hit | 251 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 6.06 Speed (cells/sec) | ||
| 1.16 Aspd (attacks/sec) | ||
| Basic Info | ||
|---|---|---|
| 20081 | Lv. 80 | |
| Fish | Large | Water 2 |
| Primary stats | ||
| 1 STR | 1 AGI | 1 VIT |
| 1 INT | 1 DEX | 1 LUK |
| Secondary stats | ||
| 2,200,000 Health | 280 Def | 280 MDef |
| 1 Range | 3,046 - 4,529 Attack | 1,131 - 2,031 MATK |
| 281 Req. Hit | 251 Req. Flee | |
| 0 Res (-0.00%) | 0 Mres (-0.00%) | |
| Misc | ||
| 6.06 Speed (cells/sec) | ||
| 1.16 Aspd (attacks/sec) | ||
| Neutral | 100% |
| Water | 0% |
| Earth | 100% |
| Fire | 80% |
| Wind | 175% |
| Poison | 150% |
| Holy | 100% |
| Dark | 100% |
| Ghost | 100% |
| Undead | 100% |
| No AI available | Boss |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 954 |
Shining Scale
|
Etc. | - | 174z | 17.5% | |
| 995 |
Mystic Frozen
|
Etc. | - | 1,125z | 2.5% | |
| 25424 |
Unknown item #25424
|
Etc. | - | 0z | 17.5% | |
| 25429 |
Unknown item #25429
*
|
Etc. | - | 0z | 0.1% |
| Id | Name | Enchant | Type | Subtype | Sell price | Drop chance |
|---|---|---|---|---|---|---|
| 954 |
Shining Scale
|
Etc. | - | 174z | 17.5% | |
| 995 |
Mystic Frozen
|
Etc. | - | 1,125z | 2.5% | |
| 25424 |
Unknown item #25424
|
Etc. | - | 0z | 17.5% | |
| 25429 |
Unknown item #25429
*
|
Etc. | - | 0z | 0.1% |
| Level >= | % | Exp | Job Exp |
|---|---|---|---|
| 64 | 40 | 67,200 | 45,600 |
| 65 | 115 | 193,200 | 131,100 |
| 66 | 120 | 201,600 | 136,800 |
| 67 | 125 | 210,000 | 142,500 |
| 68 | 130 | 218,400 | 148,200 |
| 69 | 135 | 226,800 | 153,900 |
| 70 | 140 | 235,200 | 159,600 |
| 71 | 135 | 226,800 | 153,900 |
| 72 | 130 | 218,400 | 148,200 |
| 73 | 125 | 210,000 | 142,500 |
| 74 | 120 | 201,600 | 136,800 |
| 75 | 115 | 193,200 | 131,100 |
| 76 | 110 | 184,800 | 125,400 |
| 77 | 105 | 176,400 | 119,700 |
| 80 | 100 | 168,000 | 114,000 |
| 81 | 100 | 168,000 | 114,000 |
| 86 | 95 | 159,600 | 108,300 |
| 91 | 90 | 151,200 | 102,600 |
| 96 | 85 | 142,800 | 96,900 |
| 101 | 60 | 100,800 | 68,400 |
| 106 | 35 | 58,800 | 39,900 |
| 111 | 10 | 16,800 | 11,400 |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Demonic Mass Bleeding
|
no | Unknown | 0 | 5% | 0.5 sec | none | |
Frost Nova
|
no | Unknown | 0 | 5% | 1 sec | none | |
NPC_WATERATTACK
|
no | Unknown | -1 | 5% | instant | none | |
Cold Bolt
|
no | Unknown | -1 | 5% | instant | none | |
Frost Driver
|
no | Unknown | -1 | 5% | instant | none | |
NPC_ARMORBRAKE
|
no | Unknown | -1 | 5% | instant | none | |
NPC_GUIDEDATTACK
|
no | Unknown | -1 | 5% | instant | none | |
Critical Wounds
|
no | Unknown | -1 | 5% | instant | none |
| Name | Interruptable | State | Level | CHANCE | Casttime | Delay | Condition |
|---|---|---|---|---|---|---|---|
Demonic Mass Bleeding
|
no | Unknown | 0 | 5% | 0.5 sec | none | |
Frost Nova
|
no | Unknown | 0 | 5% | 1 sec | none | |
NPC_WATERATTACK
|
no | Unknown | -1 | 5% | instant | none | |
Cold Bolt
|
no | Unknown | -1 | 5% | instant | none | |
Frost Driver
|
no | Unknown | -1 | 5% | instant | none | |
NPC_ARMORBRAKE
|
no | Unknown | -1 | 5% | instant | none | |
NPC_GUIDEDATTACK
|
no | Unknown | -1 | 5% | instant | none | |
Critical Wounds
|
no | Unknown | -1 | 5% | instant | none |
| Play | Name |
|---|---|
| coelacanth_attack.wav | |
| coelacanth_damage.wav | |
| coelacanth_die1.wav | |
| coelacanth_die2.wav |
Unknown Item #105810
Blue Card R
Blue Card O
Blue Card L
Blue Card F
Unknown Item #1002543
Shadow Chaser Stone (Lower)
Shadow Chaser Stone (Middle)
Shadow Chaser Stone (Upper)
Ranger Stone (Lower)
Ranger Stone (Middle)
Ranger Stone (Upper)
Archbishop Stone (Lower)
Archbishop Stone (Middle)
Archbishop Stone (Upper)
Critical Stone (Dual)
Costume Pitaya Garden Parfait
Costume Abyssal Hair
Costume Abyssal
Costume Rigel Hair
의상 땋은머리 로우트윈
Costume Braided Twin Ribbons
Costume Lunatic Igloo
Costume White Fox Hood Twin (No Decoration)
[衣装] インテーク(紫)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.