|
|
A putrid, incredibly pungent corpse's nail. |
| Sell price | 30 zeny |
|---|---|
| Weight | 1 |
| Type | Etc. |
| Subtype | - |
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2012-08-09 |
| Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Zombie | 204 | Undead | Undead 1 | Medium | 20 | 3 | 0 | 0 | 225 | 202 | Normal | 90% |
| 17 | Furious Zombie | 1,020 | Undead | Undead 1 | Medium | 20 | 3 | 0 | 0 | 227 | 202 | Champion | 100% |
| 17 | 좀비 | 204 | Undead | Undead 1 | Medium | 20 | 3 | 0 | 0 | 225 | 202 | Normal | 90% |
| 60 | Zombie | 2,580 | Undead | Undead 1 | Medium | 20 | 6 | 0 | 0 | 274 | 269 | Normal | 90% |
| 80 | Zombie | 4,990 | Undead | Undead 1 | Medium | 25 | 12 | 0 | 0 | 301 | 293 | Normal | 90% |
| 100 | 요일좀비100 | 17,590 | Undead | Undead 1 | Medium | 30 | 18 | 0 | 0 | 329 | 321 | Normal | 90% |
| 110 | Cursed Soldier | 22,288 | Undead | Undead 3 | Medium | 85 | 35 | 0 | 0 | 360 | 458 | Normal | 30% |
| 110 | Regretful Memory | 21,653 | Undead | Undead 3 | Medium | 89 | 28 | 0 | 0 | 356 | 374 | Normal | 30% |
| 120 | 요일좀비120 | 33,560 | Undead | Undead 1 | Medium | 35 | 24 | 0 | 0 | 358 | 355 | Normal | 90% |
| 140 | 요일좀비140 | 75,060 | Undead | Undead 1 | Medium | 40 | 30 | 0 | 0 | 388 | 384 | Normal | 90% |
| 160 | Zombie | 146,220 | Undead | Undead 1 | Medium | 45 | 36 | 0 | 0 | 419 | 416 | Normal | 90% |
| Name | Chance | Refine | Enchant |
|---|---|---|---|
Old Blue Box
|
0.14% | ||
Old Purple Box
|
0.14% |
| Date | Field | Old | New |
|---|---|---|---|
| 2026-01-14 03:18 | identifiedResourceName | 留앹옄?섏넀?? | 망자의손톱 |
| 2026-01-14 03:18 | unidentifiedResourceName | 留앹옄?섏넀?? | 망자의손톱 |
| 2026-01-14 01:49 | identifiedResourceName | 망자의손톱 | 留앹옄?섏넀?? |
| 2026-01-14 01:49 | unidentifiedResourceName | 망자의손톱 | 留앹옄?섏넀?? |
| 2024-09-04 01:54 | identifiedResourceName | 留앹옄?섏넀?? | 망자의손톱 |
| 2024-09-04 01:54 | unidentifiedResourceName | 留앹옄?섏넀?? | 망자의손톱 |
| 2024-09-03 23:09 | unidentifiedResourceName | 망자의손톱 | 留앹옄?섏넀?? |
| 2024-09-03 23:09 | identifiedResourceName | 망자의손톱 | 留앹옄?섏넀?? |
| 2018-05-12 01:15 | weight | 0 | 1 |
| 2018-05-09 19:58 | weight | 1 | 0 |
| 2018-01-12 04:03 | unidentifiedDescriptionName |
A putrid, incredibly pungent corpse's nail. _ Weight: 1 |
A putrid, incredibly pungent corpse's nail. Weight: 1 |
| 2018-01-12 04:03 | identifiedDescriptionName |
A putrid, incredibly pungent corpse's nail. _ Type: Miscellaneous Weight: 1 |
A putrid, incredibly pungent corpse's nail. Weight: 1 |
| 2017-08-19 09:01 | unidentifiedDescriptionName |
A putrid, incredibly
pungent corpse's nail. _ Weight: 1 |
A putrid, incredibly pungent corpse's nail. _ Weight: 1 |
| 2017-08-19 09:01 | identifiedDescriptionName |
A putrid, incredibly pungent corpse's nail.
_ Type: Miscellaneous Weight: 1 |
A putrid, incredibly pungent corpse's nail. _ Type: Miscellaneous Weight: 1 |
| 2017-08-19 08:50 | identifiedDescriptionName |
A putrid, incredibly pungent corpse's nail. _ Type: Miscellaneous Weight: 1 |
A putrid, incredibly pungent corpse's nail.
_ Type: Miscellaneous Weight: 1 |
| 2017-08-19 08:50 | unidentifiedDescriptionName |
A putrid, incredibly pungent corpse's nail. _ Weight: 1 |
A putrid, incredibly
pungent corpse's nail. _ Weight: 1 |
| 2017-01-23 12:14 | unidentifiedResourceName | ¸ÁÀÚÀǼÕÅé | 망자의손톱 |
| 2017-01-23 12:14 | identifiedResourceName | ¸ÁÀÚÀǼÕÅé | 망자의손톱 |
| 2016-12-23 08:02 | unidentifiedResourceName | 망자의손톱 | ¸ÁÀÚÀǼÕÅé |
| 2016-12-23 08:02 | unidentifiedDescriptionName |
A putrid, incredibly
pungent corpse's nail. _ Weight: 1 |
A putrid, incredibly pungent corpse's nail. _ Weight: 1 |
| 2016-12-23 08:02 | identifiedResourceName | 망자의손톱 | ¸ÁÀÚÀǼÕÅé |
| 2016-12-23 08:02 | identifiedDescriptionName |
A putrid, incredibly pungent corpse's nail.
_ Type: Miscellaneous Weight: 1 |
A putrid, incredibly pungent corpse's nail. _ Type: Miscellaneous Weight: 1 |
| 2016-06-17 02:52 | identifiedDescriptionName |
A putrid, incredibly
pungent corpse's nail. _ Weight : 1 |
A putrid, incredibly pungent corpse's nail.
_ Type: Miscellaneous Weight: 1 |
Ice Flower Mana Stone (Boost Cannon)
Reinforced Knife [1]
Clock Tower Basement Refine Hammer
Ribbon Noodle
Noodle Sap
Tough Noodle Leather
Promotional Fan
Spaghetti
Dry White Stem
Cream Noodles
Festa Commemorative Can
Watermelon Pudding
Sienna Execrate (level 5) Scroll
ルイーゼの赤い靴 [1]
Metal Huuma Shuriken [1]
Voluminous Spray of Flowers
Blue Butterfly Wing
Green Butterfly Wing
Huge Spray Of Flowers
Blood Flower Vol.2
Blood Flower Vol.1
Bountiful Spray Of Flowers
Feast Noodle
Tattered Map 19
機械之心
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.