|
|
Clustered berries with smooth skin that can be fermented to make wine. |
| Sell price | 100 zeny |
|---|---|
| Weight | 2 |
| Type | Consumable |
| Subtype | Regeneration |
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2012-08-09 |
| Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Plant | 10 | Plant | Earth 1 | Small | 100 | 99 | 0 | 0 | 201 | 171 | Normal | 5% |
| 1 | E Cramp | 4,720 | Brute | Poison 2 | Small | 100 | 100 | 0 | 0 | 202 | 172 | Normal | 0.5% |
| 24 | Familiar | 330 | Brute | Dark 1 | Small | 26 | 5 | 0 | 0 | 243 | 214 | Normal | 0.5% |
| 24 | Elusive Familiar | 1,650 | Brute | Dark 1 | Small | 26 | 5 | 0 | 0 | 243 | 214 | 2.5% | |
| 30 | Poporing | 489 | Plant | Poison 1 | Medium | 36 | 17 | 0 | 0 | 256 | 236 | Normal | 2% |
| 30 | Poporing Ringleader | 2,445 | Plant | Poison 1 | Medium | 36 | 17 | 0 | 0 | 256 | 236 | 10% | |
| 30 | Furious Poporing | 2,445 | Plant | Poison 1 | Medium | 36 | 17 | 0 | 0 | 263 | 236 | 10% | |
| 30 | Elusive Poporing | 2,445 | Plant | Poison 1 | Medium | 36 | 17 | 0 | 0 | 256 | 236 | 10% | |
| 30 | 포포링 | 489 | Plant | Poison 1 | Medium | 36 | 17 | 0 | 0 | 256 | 236 | Normal | 2% |
| 36 | Enriched Poporing | 1,167 | Formless | Wind 1 | Small | 10 | 12 | 0 | 0 | 256 | 226 | Normal | 2% |
| 47 | Marse | 1,241 | Fish | Water 2 | Small | 38 | 18 | 0 | 0 | 264 | 250 | Normal | 1.5% |
| 55 | Goblin Archer | 1,487 | Human | Poison 1 | Small | 69 | 0 | 0 | 0 | 289 | 278 | Normal | 1.5% |
| 58 | Matyr | 2,002 | Brute | Dark 1 | Medium | 63 | 5 | 0 | 0 | 278 | 275 | Normal | 1% |
| 59 | Savage | 2,158 | Brute | Earth 2 | Large | 126 | 3 | 0 | 0 | 280 | 281 | Normal | 1.5% |
| 59 | Solid Savage | 21,580 | Brute | Earth 2 | Large | 126 | 3 | 0 | 0 | 280 | 281 | 7.5% | |
| 59 | Savage Ringleader | 10,790 | Brute | Earth 2 | Large | 126 | 3 | 0 | 0 | 280 | 281 | 7.5% | |
| 80 | [PH] Monster Name | 5,000 | Fish | Water 2 | Small | 38 | 18 | 0 | 0 | 281 | 251 | Normal | 1.5% |
| 95 | Md Marse | 120,000 | Fish | Water 2 | Small | 58 | 218 | 0 | 0 | 332 | 398 | Boss | 1.5% |
| 98 | Neraid | 8,133 | Brute | Earth 1 | Small | 100 | 37 | 0 | 0 | 343 | 351 | Normal | 1.25% |
| 101 | Poporing | 40,000 | Plant | Poison 1 | Medium | 153 | 17 | 0 | 0 | 357 | 397 | Normal | 2% |
| 120 | Gullinbursti | 26,583 | Brute | Earth 2 | Large | 108 | 43 | 0 | 0 | 374 | 366 | Normal | 1.45% |
| 135 | Pitaya | 165,308 | Plant | Poison 1 | Small | 393 | 74 | 0 | 0 | 421 | 426 | Normal | 3% |
| 165 | Pitaya | 665,510 | Plant | Poison 1 | Small | 525 | 92 | 0 | 0 | 463 | 497 | Normal | 1.5% |
| Name | Chance | Refine | Enchant |
|---|---|---|---|
Old Blue Box
|
0.14% | ||
Old Purple Box
|
0.14% | ||
Bundle of Food
|
2.27% | ||
Dano Festival Egg
|
29.97% | ||
Dano Festival Egg
|
29.97% | ||
| random1 | |||
PC방 선물상자
|
1.8% | ||
| random2 | |||
Fruit Basket
|
0.5% | ||
| random3 | |||
Fruit Basket
|
0.5% | ||
| Date | Field | Old | New |
|---|---|---|---|
| 2026-01-14 03:18 | identifiedResourceName | ?щ룄 | 포도 |
| 2026-01-14 03:18 | unidentifiedResourceName | ?щ룄 | 포도 |
| 2026-01-14 01:49 | identifiedResourceName | 포도 | ?щ룄 |
| 2026-01-14 01:49 | unidentifiedResourceName | 포도 | ?щ룄 |
| 2024-09-04 01:54 | identifiedResourceName | ?щ룄 | 포도 |
| 2024-09-04 01:54 | unidentifiedResourceName | ?щ룄 | 포도 |
| 2024-09-03 23:09 | identifiedResourceName | 포도 | ?щ룄 |
| 2024-09-03 23:09 | unidentifiedResourceName | 포도 | ?щ룄 |
| 2018-05-12 01:15 | weight | 0 | 2 |
| 2018-05-09 19:58 | weight | 2 | 0 |
| 2018-01-12 04:03 | unidentifiedDescriptionName |
Clustered berries with smooth skin that can be fermented to make wine. Recovers a small amount of SP. _ Weight: 2 |
Clustered berries with smooth skin that can be fermented to make wine. Class: Recovery Weight: 2 Restores 10 to 15 SP. |
| 2018-01-12 04:03 | identifiedDescriptionName |
Clustered berries with smooth skin that can be fermented to make wine. _ Type: Consumable Class: Recovery Weight: 2 _ Restores 10 to 15 SP. |
Clustered berries with smooth skin that can be fermented to make wine. Class: Recovery Weight: 2 Restores 10 to 15 SP. |
| 2017-08-19 09:00 | unidentifiedDescriptionName |
Clustered berries with smooth skin that can be fermented to make wine.
Recovers a small amount of SP. _ Weight: 2 |
Clustered berries with smooth skin that can be fermented to make wine. Recovers a small amount of SP. _ Weight: 2 |
| 2017-08-19 09:00 | identifiedDescriptionName |
Clustered berries with smooth skin that can be fermented to make wine.
_ Type: Consumable Class: Recovery Weight: 2 _ Restores 10 to 15 SP. |
Clustered berries with smooth skin that can be fermented to make wine. _ Type: Consumable Class: Recovery Weight: 2 _ Restores 10 to 15 SP. |
| 2017-08-19 08:42 | unidentifiedDescriptionName |
Clustered berries with smooth skin that can be fermented to make wine. Recovers a small amount of SP. _ Weight: 2 |
Clustered berries with smooth skin that can be fermented to make wine.
Recovers a small amount of SP. _ Weight: 2 |
| 2017-08-19 08:42 | identifiedDescriptionName |
Clustered berries with smooth skin that can be fermented to make wine. _ Type: Consumable Class: Recovery Weight: 2 _ Restores 10 to 15 SP. |
Clustered berries with smooth skin that can be fermented to make wine.
_ Type: Consumable Class: Recovery Weight: 2 _ Restores 10 to 15 SP. |
| 2017-01-23 12:14 | unidentifiedResourceName | Æ÷µµ | 포도 |
| 2017-01-23 12:14 | identifiedResourceName | Æ÷µµ | 포도 |
| 2016-12-23 08:01 | unidentifiedResourceName | 포도 | Æ÷µµ |
| 2016-12-23 08:01 | unidentifiedDescriptionName |
Clustered berries with smooth skin that can be fermented to make wine.
Recovers a small amount of SP. _ Weight: 2 |
Clustered berries with smooth skin that can be fermented to make wine. Recovers a small amount of SP. _ Weight: 2 |
| 2016-12-23 08:01 | identifiedResourceName | 포도 | Æ÷µµ |
| 2016-12-23 08:01 | identifiedDescriptionName |
Clustered berries with smooth skin that can be fermented to make wine.
_ Type: Consumable Class: Recovery Weight: 2 _ Restores 10 to 15 SP. |
Clustered berries with smooth skin that can be fermented to make wine. _ Type: Consumable Class: Recovery Weight: 2 _ Restores 10 to 15 SP. |
| 2016-05-27 01:40 | identifiedDescriptionName |
SP Recovery Item
Clustered berries with smooth skin that can be fermented to make wine. Recovers a small amount of SP. _ Weight : 2 |
Clustered berries with smooth skin that can be fermented to make wine.
_ Type: Consumable Class: Recovery Weight: 2 _ Restores 10 to 15 SP. |
| 2015-10-29 01:40 | unidentifiedDescriptionName |
Clustered berries with smooth skin that can be fermented to make wine.
Recovers a small amount of SP. _ Weight: 2 |
Clustered berries with smooth skin that can be fermented to make wine.
Recovers a small amount of SP. _ Weight: 2 |
| 2015-10-29 01:40 | identifiedDescriptionName |
Clustered berries with smooth skin that can be fermented to make wine.
Recovers a small amount of SP. _ Weight: 2 |
SP Recovery Item
Clustered berries with smooth skin that can be fermented to make wine. Recovers a small amount of SP. _ Weight : 2 |
Costume Violet Rune Helm
Fantasy - A Scientist's Escape Record
Fantasy Growth Potion
Fantasy Job Growth Potion
Move scroll (Safe Area)
Move scroll (Hazardous Area)
Fantasy Series Movement Speed ??Buff
Fantasy Series Attack Speed ??Buff
Fantasy Series Stamina Buff
Fantasy Series SP Buff
Fantasy Series Hit Rate Buff
Fantasy Series Physical Defense Buff
Fantasy Series Magic Defense Buff
Fantasy Series Greed Scroll Box
Fantasy Series 001
Fantasy Series 002
Fantasy Series 003
Fantasy Series 004
Fantasy Series 006
Fantasy Series 007
Fantasy Series 009
Fantasy Series 005
Fantasy Series 008
Fantasy Series Collection Box
Rune Tablet Engraving
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.