|
|
A potion made from ground green herbs. |
| Sell price | 20 zeny |
|---|---|
| Weight | 7 |
| Type | Consumable |
| Subtype | Regeneration |
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2012-08-09 |
| Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Enriched Poporing | 1,167 | Formless | Wind 1 | Small | 10 | 12 | 0 | 0 | 256 | 226 | Normal | 5% |
| Sprite | Name | Mapname | X | Y | Sell price | Navigation | Price |
|---|---|---|---|---|---|---|---|
|
Cat Paw Merchant | dali | 109 | 94 | Npc | 40z | |
|
Tool Cat Merchant | malangdo | 232 | 163 | trader | 40z | |
|
Tool Dealer | izlude_in | 115 | 61 | trader | 40z | |
|
Tool Dealer | moc_ruins | 91 | 128 | trader | 40z | |
|
Tool Dealer | moc_ruins | 114 | 63 | trader | 40z | |
|
Tool Dealer | geffen_in | 77 | 167 | trader | 40z | |
|
Tool Dealer | alberta_in | 182 | 97 | trader | 40z | |
|
Tool Dealer | payon_in01 | 5 | 49 | trader | 40z | |
|
Tool Dealer | payon_in02 | 87 | 34 | trader | 40z | |
|
Tool Dealer | alb2trea | 87 | 65 | trader | 40z | |
|
Tool Dealer | aldeba_in | 94 | 56 | trader | 40z | |
|
Tool Dealer | xmas_in | 40 | 38 | trader | 40z | |
|
Tool Dealer | yuno | 218 | 97 | trader | 40z | |
|
Tool Dealer | yuno | 226 | 107 | trader | 40z | |
|
Tool Dealer | ama_in01 | 24 | 30 | trader | 40z | |
|
Tool Dealer | gonryun | 147 | 84 | trader | 40z | |
|
Tool Dealer | lou_in02 | 239 | 176 | trader | 40z | |
|
Tool Dealer | ayo_in01 | 18 | 182 | trader | 40z | |
|
Tool Dealer | ein_in01 | 189 | 15 | trader | 40z | |
|
Tool Dealer | lhz_in02 | 31 | 145 | trader | 40z | |
|
Tool Dealer | lhz_in03 | 239 | 106 | trader | 40z | |
|
Tool Dealer | hu_in01 | 241 | 368 | trader | 40z | |
|
Tool Dealer | hu_in01 | 252 | 368 | trader | 40z | |
|
Tool Dealer | ve_in | 243 | 303 | trader | 40z | |
|
Tool Dealer | mosk_in | 21 | 254 | trader | 40z | |
|
Tool Dealer | n_castle | 99 | 102 | trader | 40z | |
|
Tool Dealer | har_in01 | 34 | 84 | Trader | 40z | |
|
Tool Merchant | prt_fild05 | 290 | 221 | trader | 40z | |
|
Tool Merchant | prt_in | 126 | 76 | trader | 40z | |
|
Tool Merchant | payon | 159 | 96 | trader | 40z | |
|
Tool Merchant | yuno_in01 | 25 | 34 | trader | 40z | |
|
Tool Merchant | ra_in01 | 257 | 269 | trader | 40z | |
|
도구상인 | lasagna | 165 | 125 | npc | 40z |
| Name | Chance | Refine | Enchant |
|---|---|---|---|
Old Blue Box
|
0.14% | ||
Old Purple Box
|
0.14% | ||
Wrapped Box
|
0.3% | ||
Gift Box
|
1% | ||
Red Gift Box
|
1% | ||
Blue Gift Box
|
1% | ||
Green Gift Box
|
1% | ||
Yellow Gift Box
|
1.12% | ||
First Aid Kit
|
5.81% |
| Date | Field | Old | New |
|---|---|---|---|
| 2026-01-14 03:18 | identifiedResourceName | 珥덈줉?ъ뀡 | 초록포션 |
| 2026-01-14 03:18 | unidentifiedResourceName | 珥덈줉?ъ뀡 | 초록포션 |
| 2026-01-14 01:49 | identifiedResourceName | 초록포션 | 珥덈줉?ъ뀡 |
| 2026-01-14 01:49 | unidentifiedResourceName | 초록포션 | 珥덈줉?ъ뀡 |
| 2024-09-04 01:54 | identifiedResourceName | 珥덈줉?ъ뀡 | 초록포션 |
| 2024-09-04 01:54 | unidentifiedResourceName | 珥덈줉?ъ뀡 | 초록포션 |
| 2024-09-03 23:09 | identifiedResourceName | 초록포션 | 珥덈줉?ъ뀡 |
| 2024-09-03 23:09 | unidentifiedResourceName | 초록포션 | 珥덈줉?ъ뀡 |
| 2018-05-12 01:15 | weight | 0 | 7 |
| 2018-05-09 19:58 | weight | 7 | 0 |
| 2018-01-12 04:03 | unidentifiedDescriptionName |
A potion made from ground Green Herbs. Type: Consumable Class: Status Recovery Weight: 7 Required Level: 1 Cures Poison, Silence, Blind and Chaos status effects. |
A potion made from ground green herbs. Class: Recovery Weight: 7 Cures Blind, Chaos, Poison, Silence. |
| 2018-01-12 04:03 | identifiedDescriptionName |
A potion made from ground Green Herbs. _ Type: Consumable Class: Recovery Weight: 7 _ Cures Blind, Curse, Poison, Silence. |
A potion made from ground green herbs. Class: Recovery Weight: 7 Cures Blind, Chaos, Poison, Silence. |
| 2017-08-19 09:00 | unidentifiedDescriptionName |
A potion made from ground Green Herbs.
Type: Consumable Class: Status Recovery Weight: 7 Required Level: 1 Cures Poison, Silence, Blind and Chaos status effects. |
A potion made from ground Green Herbs. Type: Consumable Class: Status Recovery Weight: 7 Required Level: 1 Cures Poison, Silence, Blind and Chaos status effects. |
| 2017-08-19 09:00 | identifiedDescriptionName |
A potion made from ground Green Herbs.
_ Type: Consumable Class: Recovery Weight: 7 _ Cures Blind, Curse, Poison, Silence. |
A potion made from ground Green Herbs. _ Type: Consumable Class: Recovery Weight: 7 _ Cures Blind, Curse, Poison, Silence. |
| 2017-08-19 08:42 | unidentifiedDescriptionName |
A potion made from ground Green Herbs. Type: Consumable Class: Status Recovery Weight: 7 Required Level: 1 Cures Poison, Silence, Blind and Chaos status effects. |
A potion made from ground Green Herbs.
Type: Consumable Class: Status Recovery Weight: 7 Required Level: 1 Cures Poison, Silence, Blind and Chaos status effects. |
| 2017-08-19 08:42 | identifiedDescriptionName |
A potion made from ground Green Herbs. _ Type: Consumable Class: Recovery Weight: 7 _ Cures Blind, Curse, Poison, Silence. |
A potion made from ground Green Herbs.
_ Type: Consumable Class: Recovery Weight: 7 _ Cures Blind, Curse, Poison, Silence. |
| 2017-01-23 12:14 | unidentifiedResourceName | ÃÊ·ÏÆ÷¼Ç | 초록포션 |
| 2017-01-23 12:14 | identifiedResourceName | ÃÊ·ÏÆ÷¼Ç | 초록포션 |
| 2016-12-23 08:01 | unidentifiedResourceName | 초록포션 | ÃÊ·ÏÆ÷¼Ç |
| 2016-12-23 08:01 | unidentifiedDescriptionName |
A potion made from ground Green Herbs.
Type: Consumable Class: Status Recovery Weight: 7 Required Level: 1 Cures Poison, Silence, Blind and Chaos status effects. |
A potion made from ground Green Herbs. Type: Consumable Class: Status Recovery Weight: 7 Required Level: 1 Cures Poison, Silence, Blind and Chaos status effects. |
| 2016-12-23 08:01 | identifiedResourceName | 초록포션 | ÃÊ·ÏÆ÷¼Ç |
| 2016-12-23 08:01 | identifiedDescriptionName |
A potion made from ground Green Herbs.
_ Type: Consumable Class: Recovery Weight: 7 _ Cures Blind, Curse, Poison, Silence. |
A potion made from ground Green Herbs. _ Type: Consumable Class: Recovery Weight: 7 _ Cures Blind, Curse, Poison, Silence. |
| 2016-05-27 01:40 | identifiedDescriptionName |
A potion made from ground Green Herbs.
Type: Consumable Class: Status Recovery Weight: 7 Required Level: 1 Cures Poison, Silence, Blind and Chaos status effects. |
A potion made from ground Green Herbs.
_ Type: Consumable Class: Recovery Weight: 7 _ Cures Blind, Curse, Poison, Silence. |
Costume Kumamon Doll
Attacker Booster Manteau [1]
Enhanced Archangel's Shield [1]
Costume Kumamon Hat
Kafra Point Enchant Stone
Spaghetti and Sauce
Wakwak Manteau [1]
Blacksmith Blessing
VIP Upgrade Permit
Fragment of Ymir's Corrupted Heart
Scale of The Snake God
Pure Magic Extract
Pure Magical Crystal
Pure Magical Ore
Copo Eggshell Pieces
Copo's Head Feather
Large White Feather
Large Gray Feather
Iwin Sergeant Hat
Iwin Corporal Hat
Iwin Private First Class Hat
Iwin Private Hat
Broken Trident
A Mysterious Lump of Magic
Angel's Tail
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.