|
|
No description available on this server |
| Sell price | 10 zeny |
|---|---|
| Weight | 0 |
| Type | Cash |
| Subtype | - |
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2015-04-28 |
| Name | Chance | Enchant | |
|---|---|---|---|
| random1 | |||
1x
Bradium Brooch [1]
|
0.1% | ||
1x
Ghostring Scroll
|
0.1% | ||
1x
Neuralizer Box
|
0.4% | ||
1x
Sleeper Hat
|
0.9% | ||
2x
I Love You Firecracker Box
|
2% | ||
1x
Tucan Hat Box
|
3.5% | ||
1x
Aquarius Crown
|
5% | ||
1x
Mysterious Dyestuffs
|
5% | ||
1x
Gym Pass Box
|
10% | ||
1x
Glass of Illusion 5 Box
|
13% | ||
1x
(null)
|
14% | ||
1x
Sparkling Candy Box5
|
14% | ||
1x
Four Leaf Clover In Mouth Box3
|
15% | ||
5x
Guyak Pudding
|
17% | ||
| Name | Chance | Refine | Enchant |
|---|---|---|---|
| must | |||
Lovely Aquarius Box
|
0.01% | ||
| Date | Field | Old | New |
|---|---|---|---|
| 2026-01-14 03:20 | identifiedResourceName | 蹂대퀝沅곸솗愿?ㅽ겕濡? | 보병궁왕관스크롤 |
| 2026-01-14 03:20 | unidentifiedResourceName | 蹂대퀝沅곸솗愿?ㅽ겕濡? | 보병궁왕관스크롤 |
| 2026-01-14 01:50 | identifiedResourceName | 보병궁왕관스크롤 | 蹂대퀝沅곸솗愿?ㅽ겕濡? |
| 2026-01-14 01:50 | unidentifiedResourceName | 보병궁왕관스크롤 | 蹂대퀝沅곸솗愿?ㅽ겕濡? |
| 2024-09-04 01:55 | identifiedResourceName | 蹂대퀝沅곸솗愿?ㅽ겕濡? | 보병궁왕관스크롤 |
| 2024-09-04 01:55 | unidentifiedResourceName | 蹂대퀝沅곸솗愿?ㅽ겕濡? | 보병궁왕관스크롤 |
| 2024-09-03 23:10 | identifiedResourceName | 보병궁왕관스크롤 | 蹂대퀝沅곸솗愿?ㅽ겕濡? |
| 2024-09-03 23:10 | unidentifiedResourceName | 보병궁왕관스크롤 | 蹂대퀝沅곸솗愿?ㅽ겕濡? |
| 2017-01-23 12:21 | identifiedResourceName | º¸º´±Ã¿Õ°ü½ºÅ©·Ñ | 보병궁왕관스크롤 |
| 2017-01-23 12:21 | unidentifiedResourceName | º¸º´±Ã¿Õ°ü½ºÅ©·Ñ | 보병궁왕관스크롤 |
| 2016-12-23 08:11 | unidentifiedResourceName | 보병궁왕관스크롤 | º¸º´±Ã¿Õ°ü½ºÅ©·Ñ |
| 2016-12-23 08:11 | identifiedResourceName | 보병궁왕관스크롤 | º¸º´±Ã¿Õ°ü½ºÅ©·Ñ |
| 2016-12-23 08:11 | unidentifiedDescriptionName | ||
| 2016-12-23 08:11 | identifiedDescriptionName | ||
| 2016-04-01 10:41 | weight | 0 |
Costume Kumamon Doll
Attacker Booster Manteau [1]
Enhanced Archangel's Shield [1]
Costume Kumamon Hat
Kafra Point Enchant Stone
Spaghetti and Sauce
Wakwak Manteau [1]
Blacksmith Blessing
VIP Upgrade Permit
Fragment of Ymir's Corrupted Heart
Scale of The Snake God
Pure Magic Extract
Pure Magical Crystal
Pure Magical Ore
Copo Eggshell Pieces
Copo's Head Feather
Large White Feather
Large Gray Feather
Iwin Sergeant Hat
Iwin Corporal Hat
Iwin Private First Class Hat
Iwin Private Hat
Broken Trident
A Mysterious Lump of Magic
Angel's Tail
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.