|
|
"Caution! You may lose items if there are more than 30,000 of them in your inventory." |
These information ignore any conditions. If an effect required an item upgrade it will just be displayed.
| Sell price | 1 zeny |
|---|---|
| Weight | 25 |
| Type | Consumable |
| Subtype | Special |
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2012-08-09 |
| Level | Name | Health | Race | Element | Scale | Def | MDef | Res | Mres | Req. Hit | Req. Flee | Type | Chance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Archer Skeleton | 1,458 | Undead | Undead 1 | Medium | 47 | 10 | 0 | 0 | 279 | 255 | Normal | 0.3% |
| 66 | Horong | 1,701 | Formless | Fire 4 | Small | 84 | 35 | 0 | 0 | 298 | 298 | Normal | 0.5% |
| 85 | Banaspaty | 3,235 | Formless | Fire 3 | Small | 63 | 89 | 0 | 0 | 363 | 334 | Normal | 0.4% |
| 85 | Solid Banaspaty | 32,350 | Formless | Fire 3 | Small | 63 | 89 | 0 | 0 | 363 | 334 | 0.3% | |
| 115 | Resentful Soldier | 20,843 | Undead | Undead 1 | Medium | 47 | 10 | 0 | 0 | 376 | 386 | Normal | 0.05% |
| 115 | Resentful Soldier | 20,843 | Undead | Undead 1 | Medium | 47 | 10 | 0 | 0 | 376 | 386 | Normal | 0.2% |
| 115 | Resentful Soldier | 20,843 | Undead | Undead 1 | Medium | 47 | 10 | 0 | 0 | 376 | 386 | Normal | 0.4% |
| 140 | Gajomart | 185,098 | Formless | Fire 4 | Small | 98 | 50 | 0 | 0 | 387 | 404 | Normal | 1% |
| Name | Chance | Refine | Enchant |
|---|---|---|---|
Random Quiver
|
7.14% |
| Date | Field | Old | New |
|---|---|---|---|
| 2026-01-14 03:20 | unidentifiedResourceName | 遺덊솕?댄넻 | 불화살통 |
| 2026-01-14 03:20 | identifiedResourceName | 遺덊솕?댄넻 | 불화살통 |
| 2026-01-14 01:50 | unidentifiedResourceName | 불화살통 | 遺덊솕?댄넻 |
| 2026-01-14 01:50 | identifiedResourceName | 불화살통 | 遺덊솕?댄넻 |
| 2024-09-04 01:55 | unidentifiedResourceName | 遺덊솕?댄넻 | 불화살통 |
| 2024-09-04 01:55 | identifiedResourceName | 遺덊솕?댄넻 | 불화살통 |
| 2024-09-03 23:10 | unidentifiedResourceName | 불화살통 | 遺덊솕?댄넻 |
| 2024-09-03 23:10 | identifiedResourceName | 불화살통 | 遺덊솕?댄넻 |
| 2023-04-27 23:58 | unidentifiedDescriptionName |
Ammunition case, contains a stack of arrows. User may only hold 30,000 arrow of same type in the inventory. Class: Item Giver Weight: 25 Produces 500 Fire Arrow. |
"Caution! You may lose items if there are more than 30,000 of them in your inventory." _ A quiver containing 500 Fire Arrows. _ Weight: 25 |
| 2023-04-27 23:58 | identifiedDescriptionName |
Ammunition case, contains a stack of arrows. User may only hold 30,000 arrow of same type in the inventory. Class: Item Giver Weight: 25 Produces 500 Fire Arrow. |
"Caution! You may lose items if there are more than 30,000 of them in your inventory." _ A quiver containing 500 Fire Arrows. _ Weight: 25 |
| 2018-11-16 22:01 | unidentifiedDescriptionName |
A quiver which contains 500 fire arrows within. _ Weight: 25 |
Ammunition case, contains a stack of arrows. User may only hold 30,000 arrow of same type in the inventory. Class: Item Giver Weight: 25 Produces 500 Fire Arrow. |
| 2018-11-16 22:01 | identifiedDescriptionName |
A quiver which contains 500 fire arrows within. _ Weight : 25 |
Ammunition case, contains a stack of arrows. User may only hold 30,000 arrow of same type in the inventory. Class: Item Giver Weight: 25 Produces 500 Fire Arrow. |
| 2017-01-23 12:19 | unidentifiedResourceName | ºÒÈ»ìÅë | 불화살통 |
| 2017-01-23 12:19 | identifiedResourceName | ºÒÈ»ìÅë | 불화살통 |
| 2016-12-23 08:08 | unidentifiedResourceName | 불화살통 | ºÒÈ»ìÅë |
| 2016-12-23 08:08 | unidentifiedDescriptionName |
A quiver which contains 500 fire arrows within.
_ Weight: 25 |
A quiver which contains 500 fire arrows within. _ Weight: 25 |
| 2016-12-23 08:08 | identifiedResourceName | 불화살통 | ºÒÈ»ìÅë |
| 2016-12-23 08:08 | identifiedDescriptionName |
A quiver which contains 500 fire arrows within.
_ Weight : 25 |
A quiver which contains 500 fire arrows within. _ Weight : 25 |
Costume Kumamon Doll
Attacker Booster Manteau [1]
Enhanced Archangel's Shield [1]
Costume Kumamon Hat
Kafra Point Enchant Stone
Spaghetti and Sauce
Wakwak Manteau [1]
Blacksmith Blessing
VIP Upgrade Permit
Fragment of Ymir's Corrupted Heart
Scale of The Snake God
Pure Magic Extract
Pure Magical Crystal
Pure Magical Ore
Copo Eggshell Pieces
Copo's Head Feather
Large White Feather
Large Gray Feather
Iwin Sergeant Hat
Iwin Corporal Hat
Iwin Private First Class Hat
Iwin Private Hat
Broken Trident
A Mysterious Lump of Magic
Angel's Tail
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
Write your own comment
You are not logged in. Please log in or register an account to add your comment.